POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Alan Doyle | Lucinda Russell | 13/8F | 113 | 5 | 10-2 | - | 50.53kph | |
2 | Brian Hughes | Micky Hammond | 16/1 | 114 | 6 | 10-8 | 9 | 50.14kph | |
3 | Harry Bannister | Patrick Neville | 10/1 | 125 | 9 | 11-5 | 10.5 | 50.07kph | |
4 | Harry Reed | Tristan Davidson | 14/1 | 124 | 6 | 11-4 | 20.5 | 49.65kph | |
5 | Stan Sheppard | Tom Lacey | 4/1 | 134 | 9 | 12-0 | 24 | 49.50kph | |
6 |
4
|
Connor Brace | Fergal O'Brien | 2/1 | 120 | 7 | 11-0 | 31.5 | 49.18kph |