POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Tudor | David Pipe | 12/1 | 102 | 5 | 11-6 | - | 48.39kph | |
2 | Lewis Stones | Olly Murphy | 20/1 | 108 | 8 | 11-9 | .75 | 48.35kph | |
3 | Beau Morgan | Olly Murphy | 9/2 | 107 | 7 | 11-6 | 6.25 | 48.10kph | |
4 | Charlie Hammond | Stuart Edmunds | 85/40F | 108 | 5 | 11-12 | 6.75 | 48.07kph | |
5 | Paul O'Brien | Pam Sly | 100/30 | 108 | 6 | 11-12 | 7.25 | 48.05kph | |
6 |
12
|
Charlie Todd | Ian Williams | 66/1 | 98 | 5 | 11-2 | 9.75 | 47.94kph |
7 | James Bowen | Nicky Henderson | 10/1 | 100 | 8 | 11-4 | 10 | 47.92kph | |
8 | Joshua Bryan | Olly Murphy | 22/1 | 102 | 7 | 11-6 | 11.25 | 47.87kph | |
9 | Robert Dunne | Samuel Drinkwater | 15/2 | 108 | 8 | 11-12 | 11.75 | 47.85kph | |
10 | Tom Midgley | Mark Walford | 12/1 | 102 | 9 | 11-3 | 18.25 | 47.55kph |