| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Kennedy | Gordon Elliott | 8/15F | - | 6 | 11-12 | - | 700 | 46.95kph | |
| 2 | Darragh O'Keeffe | Henry De Bromhead | 7/4 | - | 5 | 11-12 | 3 | 677 | 46.85kph | |
| 3 |
11
|
Jake Coen | Gordon Elliott | 50/1 | - | 4 | 11-8 | 19 | 599 | 46.32kph |
| 4 | Conor Stone-Walsh | C A Murphy | 80/1 | - | 5 | 11-7 | 20.75 | 595 | 46.27kph | |
| 5 | Phillip Enright | Oliver McKiernan | 9/1 | - | 6 | 11-12 | 23.5 | 581 | 46.18kph | |
| 6 | Keith Donoghue | Ross O'Sullivan | 20/1 | - | 4 | 11-11 | 28.5 | 554 | 46.02kph | |
| 7 | Jack Kearney | Michael Mulvany | 33/1 | - | 4 | 11-6 | 45.5 | 475 | 45.48kph | |
| 8 | Donagh Meyler | Karl Thornton | 150/1 | - | 5 | 11-12 | 52.5 | 448 | 45.26kph | |
| 9 | Danny Mullins | S R B Crawford | 33/1 | - | 4 | 11-11 | 52.75 | 443 | 45.25kph | |
| BD |
9
|
Mr A P Kennedy | C A Murphy | 150/1 | - | 4 | 11-4 | - | - | - |
| SU | Benjamin P Kennedy | Seamus Fahey | 150/1 | - | 5 | 11-5 | - | - | - |