Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
- | 144 | 38 | 24% | 47% | 0 | 0 | 0 | 14 | |
- | 160 | 16 | 56% | 75% | 0 | 0 | 0 | 219 | |
- | - | 20 | 25% | 60% | 0 | 0 | 0 | 610 (13F) | |
- | 154 | 26 | 31% | 50% | 0 | 0 | 0 | 182 | |
- |
5
16F1-P
|
150 | 21 | 29% | 38% | 0 | 0 | 0 | 166 |
- |
6
45-325
|
- | 31 | 23% | 48% | 0 | 0 | 0 | 52 |
- |
7
0101-2
|
136 | 9 | 22% | 56% | 0 | 0 | 0 | 32 |
- |
8
1332-1
|
145 | 18 | 39% | 72% | 0 | 0 | 0 | 28 (13F) |
- |
9
-43022
|
133 | 29 | 21% | 59% | 0 | 0 | 0 | 14 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
- | 12 | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | 10 | 0% | 0% | 0.00kph | 0.00kph | |
- | 6 | 0% | 0% | 0.00kph | 0.00kph | |
- |
5
16F1-P
|
4 | 0% | 0% | 0.00kph | 0.00kph |
- |
6
45-325
|
9 | 0% | 0% | 0.00kph | 0.00kph |
- |
7
0101-2
|
2 | 0% | 0% | 0.00kph | 0.00kph |
- |
8
1332-1
|
4 | 0% | 0% | 0.00kph | 0.00kph |
- |
9
-43022
|
20 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
- | 5 | 0% | 0% | 0.00kph | 0.00kph | |
- | 3 | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- |
5
16F1-P
|
2 | 0% | 0% | 0.00kph | 0.00kph |
- |
6
45-325
|
3 | 0% | 0% | 0.00kph | 0.00kph |
- |
7
0101-2
|
- | 0% | 0% | 0.00kph | 0.00kph |
- |
8
1332-1
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- |
9
-43022
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
- | 16 | 0% | 0% | 0.00kph | 0.00kph | |
- | 10 | 0% | 0% | 0.00kph | 0.00kph | |
- | 6 | 0% | 0% | 0.00kph | 0.00kph | |
- | 11 | 0% | 0% | 0.00kph | 0.00kph | |
- |
5
16F1-P
|
8 | 0% | 0% | 0.00kph | 0.00kph |
- |
6
45-325
|
9 | 0% | 0% | 0.00kph | 0.00kph |
- |
7
0101-2
|
- | 0% | 0% | 0.00kph | 0.00kph |
- |
8
1332-1
|
9 | 0% | 0% | 0.00kph | 0.00kph |
- |
9
-43022
|
2 | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 614 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 3309 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 2616 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 3516 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
5
16F1-P
|
2176 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
6
45-325
|
2900 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
7
0101-2
|
239 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
8
1332-1
|
2190 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
9
-43022
|
1558 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 10755 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 5477 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 9035 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 9035 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
5
16F1-P
|
10755 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
6
45-325
|
10755 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
7
0101-2
|
304 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
8
1332-1
|
6545 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
9
-43022
|
10755 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
- | - | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- |
5
16F1-P
|
- | 0% | 0% | - | 0% | 0% |
- |
6
45-325
|
- | 0% | 0% | - | 0% | 0% |
- |
7
0101-2
|
- | 0% | 0% | - | 0% | 0% |
- |
8
1332-1
|
- | 0% | 0% | - | 0% | 0% |
- |
9
-43022
|
- | 0% | 0% | - | 0% | 0% |