| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Quinlan | Ray Hackett | 28/1 | 114 | 7 | 10-9 | - | 678 | 46.90kph | |
| 2 | Jack Kennedy | Gordon Elliott | 13/2 | 130 | 7 | 12-0 | 1.75 | 733 | 46.84kph | |
| 3 | Ricky Doyle | Thomas Cooper | 10/1 | 124 | 5 | 11-8 | 4 | 698 | 46.77kph | |
| 4 | Sean Flanagan | Paul Nolan | 66/1 | 123 | 5 | 11-7 | 4.5 | 693 | 46.75kph | |
| 5 | Keith Donoghue | Gavin Cromwell | 12/1 | 121 | 5 | 11-5 | 4.75 | 680 | 46.74kph | |
| 6 | Niall Moore | Philip Fenton | 20/1 | 111 | 5 | 10-2 | 7 | 628 | 46.67kph | |
| 7 | Phillip Enright | S Curling | 22/1 | 116 | 6 | 11-0 | 7.5 | 645 | 46.65kph | |
| 8 | Richard Deegan | Joseph Patrick O'Brien | 22/1 | 106 | 4 | 10-3 | 9 | 593 | 46.60kph | |
| 9 | Sam Ewing | Gordon Elliott | 40/1 | 127 | 7 | 11-11 | 16 | 655 | 46.37kph | |
| 10 |
11
|
Mark Walsh | Padraig Roche | 8/1 | 116 | 5 | 11-0 | 16.25 | 608 | 46.36kph |
| 11 | Conor Stone-Walsh | Gavin Cromwell | 10/1 | 115 | 4 | 10-7 | 19.75 | 581 | 46.25kph | |
| 12 | Harry Sexton | P A Fahy | 33/1 | 111 | 9 | 10-2 | 20.5 | 568 | 46.22kph | |
| 13 | Simon Torrens | J P Broderick | 66/1 | 118 | 8 | 11-2 | 25.25 | 575 | 46.07kph | |
| 14 | Caragh Monaghan | Ian Patrick Donoghue | 50/1 | 105 | 7 | 9-10 | 26.5 | 515 | 46.03kph | |
| 15 |
20
|
Patrick M O'Brien | Patrick Downey | 14/1 | 109 | 8 | 10-0 | 29 | 518 | 45.94kph |
| 16 | Conor McNamara | E McNamara | 33/1 | 111 | 7 | 10-9 | 29 | 527 | 45.94kph | |
| 17 | Darragh O'Keeffe | Henry De Bromhead | 9/1 | 114 | 5 | 10-12 | 36 | 507 | 45.72kph | |
| 18 | Tiernan Power Roche | P J Rothwell | 16/1 | 114 | 6 | 10-5 | 37.75 | 498 | 45.66kph | |
| 19 | Carl Millar | Cian Collins | 80/1 | 118 | 9 | 10-9 | 59.75 | 414 | 44.97kph | |
| 20 | Liam McKenna | Noel Meade | 50/1 | 125 | 5 | 11-4 | 65.75 | 417 | 44.78kph | |
| 21 | Jack Kearney | Hugh Paul Finegan | 50/1 | 109 | 8 | 10-2 | 70.25 | 330 | 44.64kph | |
| 22 | Daniel King | Gavin Cromwell | 5/2F | 102 | 7 | 10-0 | 112.25 | - | 43.39kph | |
| PU |
21
|
Michael O'Sullivan | Dermot A McLoughlin | 20/1 | 108 | 9 | 10-6 | - | - | - |