POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Fox | Lucinda Russell | 9/4F | 105 | 5 | 12-0 | - | 615 | 45.90kph | |
2 | Danny McMenamin | Chris Grant | 9/1 | 90 | 8 | 10-13 | 1 | 537 | 45.86kph | |
3 | Sam Coltherd | Stuart Coltherd | 9/2 | 99 | 7 | 11-8 | 6 | 560 | 45.66kph | |
4 | Sean Quinlan | Martin Todhunter | 4/1 | 97 | 5 | 11-6 | 9.5 | 546 | 45.52kph | |
5 | Brian Hughes | Micky Hammond | 9/1 | 79 | 10 | 10-2 | 11.75 | 447 | 45.43kph | |
6 |
8
|
Kielan Woods | D J Jeffreys | 11/1 | 85 | 6 | 10-8 | 16.75 | 457 | 45.23kph |
7 | William Maggs | Barry Murtagh | 100/1 | 79 | 8 | 9-11 | 60.75 | 250 | 43.56kph | |
PU | Craig Nichol | Pauline Robson | 10/1 | 100 | 9 | 11-9 | - | 0 | - | |
PU | Theo Gillard | Liam Bailey | 50/1 | 90 | 9 | 10-13 | - | 0 | - | |
PU | Gavin Sheehan | Joanne Foster | 16/1 | 85 | 6 | 10-8 | - | 0 | - | |
PU | Ross Chapman | Maurice Barnes | 28/1 | 91 | 5 | 11-0 | - | 0 | - |