POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Sean Bowen | Olly Murphy | 5/6F | - | 5 | 11-2 | - | 49.48kph | |
2 | Tom Cannon | Alan King | 100/30 | - | 4 | 11-2 | .5 | 49.46kph | |
3 | Gavin Sheehan | Lucy Wadham | 9/1 | - | 5 | 11-2 | 11.5 | 48.95kph | |
4 | Kevin Brogan | Olly Murphy | 80/1 | - | 5 | 11-2 | 14.5 | 48.81kph | |
5 | Ben Jones | Ben Pauling | 4/1 | - | 5 | 11-2 | 25.5 | 48.31kph | |
6 | Harry Bannister | Ben Case | 50/1 | - | 5 | 11-2 | 35.5 | 47.87kph | |
7 |
11
|
Adam Wedge | Evan Williams | 250/1 | - | 4 | 11-2 | 36 | 47.85kph |
8 | Kielan Woods | D J Jeffreys | 150/1 | - | 5 | 11-2 | 37.75 | 47.77kph | |
9 | Harry Skelton | Dan Skelton | 40/1 | - | 5 | 11-2 | 39.5 | 47.69kph | |
10 |
15
|
Conor Ring | Evan Williams | 200/1 | - | 4 | 10-9 | 42.25 | 47.57kph |
11 | Robert Dunne | Ian Williams | 100/1 | - | 5 | 11-2 | 43.5 | 47.52kph | |
12 | Tom Bellamy | David Dennis | 250/1 | - | 5 | 10-9 | 54.5 | 47.05kph | |
13 | Fergus Gillard | T Ellis | 100/1 | - | 4 | 11-2 | 54.75 | 47.04kph | |
14 |
13
|
Tristan Durrell | Dan Skelton | 25/1 | - | 5 | 10-13 | 64.75 | 46.62kph |
15 | Charlie Todd | Dan Skelton | 33/1 | - | 5 | 11-2 | 66 | 46.57kph | |
16 | Charlie Hammond | Mel Rowley | 18/1 | - | 6 | 11-2 | 80 | 45.99kph |