| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Harney | D M Christie | 5/2F | 92 | 10 | 11-5 | - | 559 | 44.65kph | |
| 2 | G B Noonan | Eoin Christopher McCarthy | 100/30 | 84 | 6 | 10-13 | 0.2 | 524 | 44.64kph | |
| 3 | Alan King | John Neilan | 8/1 | 82 | 8 | 10-9 | 1.25 | 511 | 44.60kph | |
| 4 | James Smith | Turlough O'Connor | 33/1 | 83 | 4 | 10-10 | 20.5 | 426 | 43.79kph | |
| 5 | Harry Sexton | E Sheehy | 66/1 | 80 | 7 | 10-7 | 21.25 | 409 | 43.76kph | |
| 6 | Peter Smithers | E Bolger | 13/2 | 93 | 4 | 11-6 | 26.25 | 441 | 43.55kph | |
| 7 |
10
|
Richard Deegan | Brendan Maurice Walsh | 11/2 | 82 | 10 | 11-2 | 35.25 | 352 | 43.19kph |
| 8 | Mike O'Connor | Eamonn Francis Gallagher | 150/1 | 83 | 6 | 11-3 | 35.5 | 356 | 43.17kph | |
| 9 | Calum Hogan | Gillian Scott | 50/1 | 85 | 6 | 10-12 | 40.25 | 341 | 42.99kph | |
| 10 | Paddy Hanlon | David Kenneth Budds | 7/1 | 92 | 6 | 11-5 | 47.75 | 338 | 42.69kph | |
| DSQ | Robbie Geoghegan | Norman Lee | 11/1 | 81 | 7 | 10-8 | 3.5 | 497 | 44.50kph |