POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Freddie Gordon | Chris Gordon | 9/1 | - | 3 | 10-11 | - | 49.31kph | |
2 | Sean Houlihan | Robert Stephens | 16/1 | - | 3 | 11-2 | 2.75 | 49.18kph | |
3 | Philip Armson | Alan King | 22/1 | - | 3 | 10-13 | 8.25 | 48.92kph | |
4 | Charlie Hammond | Stuart Edmunds | 8/1 | - | 3 | 11-2 | 10 | 48.84kph | |
5 | Robert Dunne | Robert Stephens | 28/1 | - | 3 | 11-2 | 10.5 | 48.82kph | |
6 | James Turner | Nigel Twiston-Davies | 6/1 | - | 3 | 10-9 | 14.25 | 48.64kph | |
7 | Joshua Bryan | Andrew Balding | 10/11F | - | 3 | 11-2 | 15.25 | 48.60kph | |
8 | Callum Pritchard | Denis Quinn | 66/1 | - | 3 | 10-2 | 31.25 | 47.88kph | |
9 | Jack Quinlan | Julia Feilden | 25/1 | - | 3 | 11-2 | 67.25 | 46.32kph | |
10 |
12
|
Connor Brace | P Charalambous & J Clutterbuck | 50/1 | - | 3 | 10-9 | 81.25 | 45.74kph |
11 | Marc Goldstein | Sheena West | 8/1 | - | 3 | 11-2 | 120.25 | 44.21kph | |
12 | James Davies | Martin Dunne | 33/1 | - | 3 | 11-2 | 120.75 | 44.19kph |