POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Gavin Sheehan | Noel Williams | 15/8F | - | 4 | 11-2 | - | 49.01kph | |
2 | Brian Hughes | David Killahena & Graeme McPherson | 4/1 | - | 4 | 11-2 | 6.5 | 48.71kph | |
3 | Conor Rabbitt | Andrew Crook | 100/1 | - | 4 | 10-11 | 9.5 | 48.57kph | |
4 | Harry Skelton | Dan Skelton | 2/1 | - | 4 | 11-2 | 11.5 | 48.48kph | |
5 | Jack Quinlan | Ben Case | 66/1 | - | 4 | 11-2 | 13.75 | 48.38kph | |
6 | Joshua Thompson | Micky Hammond | 28/1 | - | 4 | 10-9 | 15.25 | 48.31kph | |
7 | Ryan Mania | Sandy Thomson | 13/2 | - | 4 | 11-2 | 22.75 | 47.98kph | |
8 | Aaron Anderson | Jessica Bedi | 66/1 | - | 4 | 10-11 | 27.5 | 47.77kph | |
9 | Joe Williamson | Philip Kirby | 22/1 | - | 5 | 10-13 | 30 | 47.66kph | |
10 | Lewis Dobb | Sandy Thomson | 33/1 | - | 4 | 10-9 | 36.5 | 47.38kph | |
11 |
11
|
Bruce Lynn | N W Alexander | 33/1 | - | 5 | 11-2 | 39.5 | 47.25kph |