POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Sheehan | Noel Williams | 15/8F | - | 4 | 11-2 | - | 695 | 49.01kph | |
2 | Brian Hughes | David Killahena & Graeme McPherson | 4/1 | - | 4 | 11-2 | 6.5 | 650 | 48.71kph | |
3 | Conor Rabbitt | Andrew Crook | 100/1 | - | 4 | 10-11 | 9.5 | 634 | 48.57kph | |
4 | Harry Skelton | Dan Skelton | 2/1 | - | 4 | 11-2 | 11.5 | 622 | 48.48kph | |
5 | Jack Quinlan | Ben Case | 66/1 | - | 4 | 11-2 | 13.75 | 611 | 48.38kph | |
6 | Joshua Thompson | Micky Hammond | 28/1 | - | 4 | 10-9 | 15.25 | 605 | 48.31kph | |
7 | Ryan Mania | Sandy Thomson | 13/2 | - | 4 | 11-2 | 22.75 | 566 | 47.98kph | |
8 | Aaron Anderson | Jessica Bedi | 66/1 | - | 4 | 10-11 | 27.5 | 544 | 47.77kph | |
9 | Joe Williamson | Philip Kirby | 22/1 | - | 5 | 10-13 | 30 | 532 | 47.66kph | |
10 | Lewis Dobb | Sandy Thomson | 33/1 | - | 4 | 10-9 | 36.5 | 499 | 47.38kph | |
11 |
11
|
Bruce Lynn | N W Alexander | 33/1 | - | 5 | 11-2 | 39.5 | 482 | 47.25kph |