Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
- | 151 | 4 | 25% | 25% | 0 | 0 | 0 | 28 | |
- |
2
150-P6
|
147 | 5 | 20% | 20% | 0 | 0 | 0 | 28 |
- | 145 | 5 | 20% | 20% | 0 | 0 | 0 | 13 | |
- |
4
330141
|
144 | 11 | 18% | 45% | 0 | 0 | 0 | 21 |
- | 140 | 6 | - | 33% | 0 | 0 | 0 | 27 | |
- | 133 | 8 | 25% | 25% | 0 | 0 | 0 | 34 | |
- | 132 | 6 | 17% | 17% | 0 | 0 | 0 | 49 | |
- | 132 | 9 | 11% | 33% | 0 | 0 | 0 | 21 | |
- | 128 | 5 | 20% | 20% | 0 | 0 | 0 | 244 | |
- | 126 | 5 | 20% | 20% | 0 | 0 | 0 | 212 | |
- |
11
3136-8
|
123 | 3 | - | 33% | 0 | 0 | 0 | 34 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
2
150-P6
|
3 | 0% | 0% | 0.00kph | 0.00kph |
- | 3 | 0% | 0% | 0.00kph | 0.00kph | |
- |
4
330141
|
5 | 0% | 0% | 0.00kph | 0.00kph |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | 6 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 3 | 0% | 0% | 0.00kph | 0.00kph | |
- | 3 | 0% | 0% | 0.00kph | 0.00kph | |
- | 5 | 0% | 0% | 0.00kph | 0.00kph | |
- |
11
3136-8
|
2 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
2
150-P6
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
4
330141
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- |
11
3136-8
|
1 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
2
150-P6
|
5 | 0% | 0% | 0.00kph | 0.00kph |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
4
330141
|
6 | 0% | 0% | 0.00kph | 0.00kph |
- | 5 | 0% | 0% | 0.00kph | 0.00kph | |
- | 8 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | 5 | 0% | 0% | 0.00kph | 0.00kph | |
- | 5 | 0% | 0% | 0.00kph | 0.00kph | |
- |
11
3136-8
|
2 | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 447 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
2
150-P6
|
363 | 35% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 181 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
4
330141
|
512 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 328 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 212 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 163 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 367 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 286 | 3% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 245 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
11
3136-8
|
312 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 979 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
2
150-P6
|
1059 | 25% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 1428 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
4
330141
|
289 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 92 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 110 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 743 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 979 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 979 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 743 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
11
3136-8
|
82 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
- | 2 | 0% | 0% | 1 | 0% | 0% | |
- |
2
150-P6
|
2 | 0% | 0% | 2 | 0% | 0% |
- | 2 | 0% | 0% | 1 | 0% | 0% | |
- |
4
330141
|
4 | 0% | 0% | 3 | 0% | 0% |
- | 2 | 0% | 0% | 1 | 0% | 0% | |
- | 2 | 0% | 0% | 4 | 0% | 0% | |
- | 3 | 0% | 0% | 2 | 0% | 0% | |
- | 4 | 0% | 0% | 2 | 0% | 0% | |
- | 4 | 0% | 0% | 2 | 0% | 0% | |
- | 2 | 0% | 0% | - | 0% | 0% | |
- |
11
3136-8
|
1 | 0% | 0% | - | 0% | 0% |