Horses

Jockeys

    Trainers

      Courses

        18:00 Newcastle

        Best Odds Guaranteed At BetMGM Handicap
        • 7f 14y
        • AW
        • Standard
        • Class 5
        • 3yo+
        • 03/12/2024
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 69 40 8% 30% 0 0 0 17
        - 71 15 7% 33% 0 0 0 22
        - 71 13 8% 31% 0 0 0 17
        - 70 12 33% 33% 0 0 0 10
        - 71 13 15% 31% 0 0 0 43
        - 65 14 7% 36% 0 0 0 226
        - 71 97 14% 38% 0 0 0 17
        - 59 21 5% 43% 0 0 0 10
        - 69 23 9% 52% 0 0 0 50
        - - 61 10% 30% 0 0 0 83
        - - 53 13% 32% 0 0 0 21
        - 87 15 - 7% 0 0 0 34
        - - 6 - - 0 0 0 22
        - 65 18 6% 33% 0 0 0 22
        - 72 10 30% 40% 0 0 0 25
        - - 22 18% 27% 0 0 0 21
        - 74 56 13% 43% 0 0 0 10
        - - 14 7% 29% 0 0 0 361
        - - 1 - - 0 0 0 21
        - 71 26 12% 35% 0 0 0 21
        - - 15 13% 27% 0 0 0 32
        - 71 15 20% 20% 0 0 0 18
        - 70 68 12% 29% 0 0 0 12
        - 52 14 21% 36% 0 0 0 11
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        - 33 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 91 0% 0% 0.00kph 0.00kph
        - 16 0% 0% 0.00kph 0.00kph
        - 18 0% 0% 0.00kph 0.00kph
        - 42 0% 0% 0.00kph 0.00kph
        - 35 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 12 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 18 0% 0% 0.00kph 0.00kph
        - 47 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 20 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 53 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        - 6 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 55 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 24 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        - 10 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 80 0% 0% 0.00kph 0.00kph
        - 17 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 24 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 43 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 15 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 29 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        Horse in Race Class
        ODDS NO. CLASS MOVE RUNS (CL) WIN% (CL) PLACE% (CL)
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        Horse Handicap
        ODDS NO. CUR HCAP PRV HCAP HCAP MOVE MAX HCAP MAX WIN MAX PLACED
        - 69 0 0 0 0 0
        - 71 0 0 0 0 0
        - 71 0 0 0 0 0
        - 70 0 0 0 0 0
        - 71 0 0 0 0 0
        - 65 0 0 0 0 0
        - 71 0 0 0 0 0
        - 59 0 0 0 0 0
        - 69 0 0 0 0 0
        - - 0 0 0 0 0
        - - 0 0 0 0 0
        - 87 0 0 0 0 0
        - - 0 0 0 0 0
        - 65 0 0 0 0 0
        - 72 0 0 0 0 0
        - - 0 0 0 0 0
        - 74 0 0 0 0 0
        - - 0 0 0 0 0
        - - 0 0 0 0 0
        - 71 0 0 0 0 0
        - - 0 0 0 0 0
        - 71 0 0 0 0 0
        - 70 0 0 0 0 0
        - 52 0 0 0 0 0
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - - - 0% 0 0% 0% 0 0% 0%
        - 640 8% 0% 0 0% 0% 0 0% 0%
        - 4992 7% 0% 0 0% 0% 0 0% 0%
        - 4992 7% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 2045 11% 0% 0 0% 0% 0 0% 0%
        - 4427 7% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 4722 12% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 5056 8% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 230 13% 0% 0 0% 0% 0 0% 0%
        - 5545 5% 0% 0 0% 0% 0 0% 0%
        - 324 6% 0% 0 0% 0% 0 0% 0%
        - 802 8% 0% 0 0% 0% 0 0% 0%
        - 310 12% 0% 0 0% 0% 0 0% 0%
        - 2409 10% 0% 0 0% 0% 0 0% 0%
        - 2187 8% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 3811 10% 0% 0 0% 0% 0 0% 0%
        - 750 9% 0% 0 0% 0% 0 0% 0%
        - 744 9% 0% 0 0% 0% 0 0% 0%
        - 4555 12% 0% 0 0% 0% 0 0% 0%
        - 3373 10% 0% 0 0% 0% 0 0% 0%
        - 890 6% 0% 0 0% 0% 0 0% 0%
        - 3507 8% 0% 0 0% 0% 0 0% 0%
        - 2842 7% 0% 0 0% 0% 0 0% 0%
        - 1594 11% 0% 0 0% 0% 0 0% 0%
        - 996 9% 0% 0 0% 0% 0 0% 0%
        - 1268 10% 0% 0 0% 0% 0 0% 0%
        - 6619 9% 0% 0 0% 0% 0 0% 0%
        - 4684 10% 0% 0 0% 0% 0 0% 0%
        - 959 11% 0% 0 0% 0% 0 0% 0%
        - 3685 13% 0% 0 0% 0% 0 0% 0%
        - 2707 8% 0% 0 0% 0% 0 0% 0%
        - 4684 10% 0% 0 0% 0% 0 0% 0%
        - 335 17% 0% 0 0% 0% 0 0% 0%
        - 2374 10% 0% 0 0% 0% 0 0% 0%
        - 2842 7% 0% 0 0% 0% 0 0% 0%
        - 1175 7% 0% 0 0% 0% 0 0% 0%
        - 7149 11% 0% 0 0% 0% 0 0% 0%
        - 1810 12% 0% 0 0% 0% 0 0% 0%
        - 2061 8% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        Filter