POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Kimber | Robert Walford | 2/1 | 89 | 6 | 11-3 | - | 43.47kph | |
2 | Jack Tudor | Christian Williams | 16/1 | 93 | 6 | 11-7 | 15 | 43.11kph | |
3 | Taylor Fisher | Joe Tickle | 4/1 | 80 | 9 | 10-8 | 34 | 42.66kph | |
4 | Ben Ffrench Davis | Bill Turner | 40/1 | 95 | 10 | 11-4 | 75 | 41.72kph | |
PU | Oscar Palmer | Seamus Mullins | 33/1 | 77 | 5 | 9-12 | - | - | |
PU | Callum Pritchard | David Pipe | 14/1 | 90 | 11 | 10-11 | - | - | |
PU | Brendan Powell | Joe Tizzard | 15/8F | 89 | 6 | 11-3 | - | - | |
PU | Ben Godfrey | Fiona Shaw | 28/1 | 79 | 7 | 10-7 | - | - | |
PU | Freddie Gingell | Joe Tizzard | 25/1 | 92 | 9 | 11-3 | - | - | |
PU |
10
|
Tom Cannon | Anthony Charlton | 22/1 | 81 | 6 | 10-9 | - | - |