| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micheal Nolan | Philip Hobbs & Johnson White | 14/1 | - | 4 | 11-0 | - | 660 | 46.81kph | |
| 2 | Jack Tudor | David Pipe | 2/5F | 127 | 5 | 11-6 | 3.5 | 671 | 46.65kph | |
| 3 | Jonathan Burke | Alan King | 7/2 | - | 4 | 11-6 | 4 | 667 | 46.63kph | |
| 4 | Ben Ffrench Davis | Chris Down | 33/1 | - | 6 | 10-9 | 4.25 | 641 | 46.62kph | |
| 5 | Fergus Gillard | Dan Skelton | 22/1 | - | 5 | 11-0 | 5.5 | 632 | 46.56kph | |
| 6 | Freddie Gingell | Paul Nicholls | 18/1 | - | 5 | 10-11 | 7.75 | 631 | 46.46kph | |
| 7 | Brendan Powell | Joe Tizzard | 11/1 | - | 5 | 11-0 | 26.75 | 533 | 45.63kph | |
| 8 | Ben Godfrey | Keiran Burke | 150/1 | - | 4 | 10-7 | 29.75 | 506 | 45.50kph | |
| 9 | Lewis Stones | Fiona Shaw | 200/1 | - | 6 | 10-11 | 51.75 | 424 | 44.58kph | |
| 10 | Tom Cannon | Joe Tizzard | 125/1 | - | 4 | 11-0 | 63.75 | 364 | 44.09kph | |
| 11 |
13
|
Rex Dingle | Anthony Honeyball | 125/1 | - | 4 | 10-7 | 69.75 | 301 | 43.85kph |
| PU | Bryan Carver | Chris Honour | 250/1 | - | 4 | 10-7 | - | - | - | |
| PU | Henry Brooke | Stuart Kittow | 200/1 | - | 6 | 10-7 | - | - | - |