POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Aidan Kelly | Mark Fahey | 8/1 | 120 | 5 | 10-0 | - | 44.26kph | |
2 | Conor Clarke | Emmet Mullins | 50/1 | 123 | 5 | 10-1 | 0.1 | 44.26kph | |
3 | Daniel King | Connor King | 4/1F | 130 | 6 | 11-1 | 0.2 | 44.25kph | |
4 | Gavin Brouder | T M Walsh | 11/1 | 133 | 6 | 10-13 | 9.25 | 44.01kph | |
5 | Danny Gilligan | Gordon Elliott | 40/1 | 126 | 7 | 10-11 | 10 | 43.99kph | |
6 | Sean Flanagan | Paul Nolan | 8/1 | 121 | 5 | 10-6 | 10.25 | 43.99kph | |
7 |
16
|
Paul Townend | W P Mullins | 11/2 | 123 | 5 | 10-8 | 15 | 43.86kph |
8 | Donagh Meyler | Noel Meade | 100/1 | 128 | 4 | 10-12 | 18.5 | 43.77kph | |
9 | Bryony Frost | Thomas Gibney | 16/1 | 141 | 6 | 11-12 | 23.25 | 43.64kph | |
10 | Carl Millar | Gordon Elliott | 5/1 | 128 | 6 | 10-8 | 25 | 43.60kph | |
11 | Sam Ewing | Gordon Elliott | 12/1 | 127 | 5 | 10-12 | 25.25 | 43.59kph | |
12 | Jake Coen | Gordon Elliott | 33/1 | 122 | 5 | 10-4 | 28 | 43.52kph | |
13 | Kevin Sexton | Gordon Elliott | 50/1 | 133 | 6 | 11-4 | 35.5 | 43.33kph | |
14 | Sean Cleary-Farrell | W P Mullins | 33/1 | 129 | 7 | 10-7 | 44.5 | 43.10kph | |
15 | Phillip Enright | S Curling | 16/1 | 116 | 6 | 10-1 | 51.5 | 42.92kph | |
16 |
15
|
Patrick M O'Brien | Dermot A McLoughlin | 33/1 | 123 | 9 | 10-1 | 63.5 | 42.62kph |
17 | Mr J H Williamson | A J Martin | 18/1 | 136 | 9 | 11-0 | 69.5 | 42.47kph | |
PU |
13
|
Mark McDonagh | Eoin Griffin | 80/1 | 125 | 8 | 10-10 | - | - |
PU | Conor Stone-Walsh | Gordon Elliott | 14/1 | 122 | 6 | 10-2 | - | - | |
PU | Brian Hayes | W P Mullins | 28/1 | 126 | 6 | 10-11 | - | - |