Horses

Jockeys

    Trainers

      Courses

        12:27 Chepstow

        New Bet-In-Race With Coral Handicap Chase
        • 2m 3f 98y
        • Turf
        • Soft
        • Class 3
        • 4yo+
        • 07/12/2024
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 126 1 - - 0 0 0 39
        - 125 1 - - 0 0 0 14
        - 124 - - - 0 0 0 203
        - 123 - - - 0 0 0 273
        - 123 1 - - 0 0 0 39
        - 122 - - - 0 0 0 312
        - 121 1 - 100% 0 0 0 24
        - 120 - - - 0 0 0 251
        - 119 - - - 0 0 0 258
        - 118 1 - - 0 0 0 39
        - 125 1 100% 100% 0 0 0 39
        - 117 - - - 0 0 0 712
        - 117 1 - 100% 0 0 0 38
        - 116 2 50% 50% 0 0 0 19
        - 116 - - - 0 0 0 263
        - 116 1 - - 0 0 0 34
        - 115 1 - - 0 0 0 49
        - 115 1 - - 0 0 0 38
        - 114 2 - - 0 0 0 15
        - 113 - - - 0 0 0 320
        - 112 - - - 0 0 0 261
        - 112 - - - 0 0 0 238
        - 111 4 - 25% 0 0 0 15
        - 110 1 - - 0 0 0 35
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        Horse in Race Class
        ODDS NO. CLASS MOVE RUNS (CL) WIN% (CL) PLACE% (CL)
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        Horse Handicap
        ODDS NO. CUR HCAP PRV HCAP HCAP MOVE MAX HCAP MAX WIN MAX PLACED
        - 126 0 0 0 0 0
        - 125 0 0 0 0 0
        - 124 0 0 0 0 0
        - 123 0 0 0 0 0
        - 123 0 0 0 0 0
        - 122 0 0 0 0 0
        - 121 0 0 0 0 0
        - 120 0 0 0 0 0
        - 119 0 0 0 0 0
        - 118 0 0 0 0 0
        - 125 0 0 0 0 0
        - 117 0 0 0 0 0
        - 117 0 0 0 0 0
        - 116 0 0 0 0 0
        - 116 0 0 0 0 0
        - 116 0 0 0 0 0
        - 115 0 0 0 0 0
        - 115 0 0 0 0 0
        - 114 0 0 0 0 0
        - 113 0 0 0 0 0
        - 112 0 0 0 0 0
        - 112 0 0 0 0 0
        - 111 0 0 0 0 0
        - 110 0 0 0 0 0
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 47 2% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 47 9% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 28 18% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 20 - 0% 0 0% 0% 0 0% 0%
        - 117 15% 0% 0 0% 0% 0 0% 0%
        - 99 9% 0% 0 0% 0% 0 0% 0%
        - 49 - 0% 0 0% 0% 0 0% 0%
        - 36 - 0% 0 0% 0% 0 0% 0%
        - 64 27% 0% 0 0% 0% 0 0% 0%
        - 148 16% 0% 0 0% 0% 0 0% 0%
        - 20 - 0% 0 0% 0% 0 0% 0%
        - 213 13% 0% 0 0% 0% 0 0% 0%
        - 148 16% 0% 0 0% 0% 0 0% 0%
        - 156 12% 0% 0 0% 0% 0 0% 0%
        - 132 21% 0% 0 0% 0% 0 0% 0%
        - 75 17% 0% 0 0% 0% 0 0% 0%
        - 121 23% 0% 0 0% 0% 0 0% 0%
        - 36 25% 0% 0 0% 0% 0 0% 0%
        - 110 15% 0% 0 0% 0% 0 0% 0%
        - 18 17% 0% 0 0% 0% 0 0% 0%
        - 148 16% 0% 0 0% 0% 0 0% 0%
        - 110 15% 0% 0 0% 0% 0 0% 0%
        - 72 15% 0% 0 0% 0% 0 0% 0%
        - 36 25% 0% 0 0% 0% 0 0% 0%
        - 23 - 0% 0 0% 0% 0 0% 0%
        - 38 5% 0% 0 0% 0% 0 0% 0%
        - 162 14% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        Filter