POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Craig Nichol | Ewan Whillans | 2/1F | 127 | 5 | 11-7 | - | 46.82kph | |
2 | Derek Fox | Lucinda Russell | 5/2 | 121 | 5 | 11-1 | 4 | 46.64kph | |
3 | Mr Kit Alexander | N W Alexander | 12/1 | 120 | 10 | 10-9 | 8 | 46.45kph | |
4 | Bruce Lynn | N W Alexander | 10/1 | 126 | 8 | 11-6 | 9.5 | 46.38kph | |
5 | Ryan Mania | Paul Robson | 7/2 | 126 | 6 | 11-6 | 11.75 | 46.28kph | |
6 |
10
|
Joshua Thompson | Micky Hammond | 100/1 | 108 | 5 | 9-9 | 18.75 | 45.97kph |
7 | Alan Doyle | Lucinda Russell | 16/1 | 114 | 6 | 10-3 | 20.75 | 45.88kph | |
8 | Richie McLernon | Ben Haslam | 33/1 | 134 | 7 | 12-0 | 41.75 | 44.95kph | |
9 | Danny McMenamin | Iain Jardine | 18/1 | 114 | 5 | 10-8 | 42.75 | 44.91kph |