POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Danny McMenamin | Peter Atkinson | 15/2 | 89 | 9 | 11-3 | - | 45.71kph | |
2 | Craig Nichol | Paul Robson | 9/4F | 100 | 8 | 12-0 | 2.5 | 45.64kph | |
3 | Ellis Collier | Christian Williams | 4/1 | 96 | 9 | 11-3 | 2.75 | 45.63kph | |
4 | Conor O'Farrell | Sandy Forster | 11/2 | 89 | 9 | 11-3 | 4.25 | 45.60kph | |
5 | Peter Kavanagh | Maurice Barnes | 11/1 | 74 | 5 | 9-13 | 18.25 | 45.22kph | |
6 | Alan Doyle | Lucinda Russell | 13/2 | 100 | 8 | 11-9 | 18.5 | 45.21kph | |
7 | Henry Brooke | Dianne Sayer | 20/1 | 93 | 7 | 11-7 | 20.25 | 45.17kph | |
8 | Charlie Maggs | Victor Thompson | 25/1 | 74 | 10 | 9-9 | 22.75 | 45.10kph | |
F | Brian Hughes | Rebecca Menzies | 10/1 | 94 | 7 | 11-8 | - | - | |
UR |
7
|
Miss Lucy Brown | Gary Rutherford | 100/1 | 91 | 10 | 10-12 | - | - |