POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Skelton | Dan Skelton | 20/1 | 81 | 5 | 10-9 | - | 45.11kph | |
2 | Sam Twiston-Davies | Neil Mulholland | 5/2J | 81 | 6 | 10-9 | 6.5 | 44.88kph | |
3 | Lee Edwards | Alastair Ralph | 9/1 | 74 | 7 | 10-2 | 8.5 | 44.81kph | |
4 | Joe Anderson | Noel Williams | 9/1 | 100 | 6 | 11-11 | 18 | 44.49kph | |
5 | James Best | Simon Earle | 50/1 | 74 | 7 | 10-2 | 22.75 | 44.32kph | |
6 | Sean Bowen | Olly Murphy | 7/1 | 99 | 7 | 11-13 | 24 | 44.28kph | |
7 | Stan Sheppard | Matt Sheppard | 5/2J | 85 | 5 | 10-13 | 26.25 | 44.20kph | |
8 | Hugh Nugent | Henry Daly | 9/1 | 91 | 5 | 11-2 | 38.25 | 43.80kph | |
PU | Mr Ben Sutton | Dan Skelton | 14/1 | 82 | 5 | 10-5 | - | - | |
PU | Brian Hughes | David Dennis | 22/1 | 77 | 5 | 10-5 | - | - | |
PU |
11
|
Richard Patrick | Belinda Clarke | 80/1 | 74 | 5 | 10-2 | - | - |