| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Johnston | Paul Nicholls | 3/1 | - | 4 | 10-13 | - | 695 | 50.12kph | |
| 2 | Harry Skelton | Dan Skelton | 9/4F | - | 4 | 11-2 | .75 | 679 | 50.08kph | |
| 3 | Jack Quinlan | Ben Case | 16/1 | - | 4 | 11-2 | 2.5 | 673 | 50.00kph | |
| 4 | Finn Lambert | Richard Phillips | 40/1 | - | 5 | 10-6 | 8 | 608 | 49.74kph | |
| 5 | Sam Twiston-Davies | Nigel Twiston-Davies | 9/2 | - | 4 | 11-2 | 12.25 | 623 | 49.54kph | |
| 6 | James Best | Martin Keighley | 80/1 | - | 4 | 11-2 | 14.75 | 611 | 49.43kph | |
| 7 | Ben Jones | Ben Pauling | 12/1 | - | 4 | 10-9 | 16.25 | 563 | 49.36kph | |
| 8 | David Bass | Henry Daly | 12/1 | - | 4 | 11-2 | 17.25 | 595 | 49.31kph | |
| 9 | Jonathan Burke | Fergal O'Brien | 9/1 | - | 4 | 11-2 | 34.25 | 510 | 48.54kph | |
| 10 | James Bowen | Jack Jones | 12/1 | - | 4 | 11-2 | 34.5 | 510 | 48.53kph | |
| 11 |
11
|
Charlie Todd | Michael Mullineaux | 300/1 | - | 5 | 10-9 | 58.5 | 350 | 47.49kph |