POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Hughes | George Bewley | 4/1F | 78 | 7 | 10-6 | - | 42.19kph | |
2 | Tom Midgley | Joel Parkinson & Sue Smith | 12/1 | 87 | 7 | 10-12 | 9.5 | 41.94kph | |
3 | Edward Austin | George Bewley | 9/1 | 80 | 6 | 10-3 | 10 | 41.93kph | |
4 | Joe Williamson | Philip Kirby | 16/1 | 85 | 7 | 10-10 | 15.5 | 41.78kph | |
5 |
16
|
Alan Doyle | Ian Duncan | 17/2 | 74 | 5 | 9-11 | 15.75 | 41.77kph |
6 | Bruce Lynn | Gary Rutherford | 17/2 | 82 | 8 | 10-10 | 17 | 41.75kph | |
7 | Derek Fox | Lucinda Russell | 10/1 | 99 | 5 | 11-13 | 19.75 | 41.67kph | |
8 | Danny McMenamin | Jackie Stephen | 6/1 | 84 | 5 | 10-12 | 30.75 | 41.39kph | |
9 | Ryan Mania | Paul Robson | 9/1 | 82 | 6 | 10-10 | 36.75 | 41.24kph | |
10 | Charlotte Jones | James Moffatt | 20/1 | 97 | 8 | 11-11 | 43.25 | 41.08kph | |
11 | Charlie Maggs | Tim Easterby | 8/1 | 100 | 8 | 11-7 | 78.25 | 40.22kph | |
F | Sean Quinlan | Lizzie Quinlan | 18/1 | 77 | 5 | 10-5 | - | - | |
PU | Sam Coltherd | Stuart Coltherd | 33/1 | 89 | 6 | 11-3 | - | - | |
PU | Jamie Hamilton | Neil Mechie | 100/1 | 86 | 7 | 11-0 | - | - | |
PU |
13
|
Peter Kavanagh | Stuart Coltherd | 11/1 | 78 | 8 | 10-3 | - | - |
PU | Conor Rabbitt | William Young Jnr | 100/1 | 83 | 8 | 10-6 | - | - |