Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
5/6 | 141 | 4 | - | 50% | 0 | 0 | 0 | 29 | |
11/2 |
7
/21-11
|
122 | 2 | 100% | 100% | 0 | 0 | 0 | 22 |
7/1 |
1
2123-3
|
131 | 4 | 25% | 75% | 0 | 0 | 0 | 49 |
7/1 |
2
1F4-13
|
130 | 7 | 29% | 29% | 0 | 0 | 0 | 39 |
8/1 | 126 | 5 | 60% | 60% | 0 | 0 | 0 | 60 | |
14/1 | 129 | 5 | 60% | 60% | 0 | 0 | 0 | 39 | |
16/1 | 127 | 7 | 29% | 29% | 0 | 0 | 0 | 31 | |
125/1 |
4
412F23
|
108 | 11 | 9% | 27% | 0 | 0 | 0 | 35 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
5/6 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
11/2 |
7
/21-11
|
2 | 0% | 0% | 0.00kph | 0.00kph |
7/1 |
1
2123-3
|
1 | 0% | 0% | 0.00kph | 0.00kph |
7/1 |
2
1F4-13
|
4 | 0% | 0% | 0.00kph | 0.00kph |
8/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
14/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
16/1 | 4 | 0% | 0% | 0.00kph | 0.00kph | |
125/1 |
4
412F23
|
8 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
5/6 | - | 0% | 0% | 0.00kph | 0.00kph | |
11/2 |
7
/21-11
|
1 | 0% | 0% | 0.00kph | 0.00kph |
7/1 |
1
2123-3
|
- | 0% | 0% | 0.00kph | 0.00kph |
7/1 |
2
1F4-13
|
- | 0% | 0% | 0.00kph | 0.00kph |
8/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
14/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
16/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
125/1 |
4
412F23
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
5/6 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
11/2 |
7
/21-11
|
1 | 0% | 0% | 0.00kph | 0.00kph |
7/1 |
1
2123-3
|
3 | 0% | 0% | 0.00kph | 0.00kph |
7/1 |
2
1F4-13
|
5 | 0% | 0% | 0.00kph | 0.00kph |
8/1 | 5 | 0% | 0% | 0.00kph | 0.00kph | |
14/1 | 5 | 0% | 0% | 0.00kph | 0.00kph | |
16/1 | 4 | 0% | 0% | 0.00kph | 0.00kph | |
125/1 |
4
412F23
|
2 | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
5/6 | 567 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/2 |
7
/21-11
|
368 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
7/1 |
1
2123-3
|
637 | 23% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
7/1 |
2
1F4-13
|
321 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
8/1 | 675 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
14/1 | 147 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
16/1 | 470 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
125/1 |
4
412F23
|
168 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
5/6 | 271 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/2 |
7
/21-11
|
145 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
7/1 |
1
2123-3
|
989 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
7/1 |
2
1F4-13
|
763 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
8/1 | 475 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
14/1 | 591 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
16/1 | 402 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
125/1 |
4
412F23
|
800 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
5/6 | - | 0% | 0% | - | 0% | 0% | |
11/2 |
7
/21-11
|
- | 0% | 0% | - | 0% | 0% |
7/1 |
1
2123-3
|
1 | 0% | 0% | - | 0% | 0% |
7/1 |
2
1F4-13
|
3 | 0% | 0% | - | 0% | 0% |
8/1 | 1 | 0% | 0% | - | 0% | 0% | |
14/1 | 2 | 0% | 0% | - | 0% | 0% | |
16/1 | 1 | 0% | 0% | - | 0% | 0% | |
125/1 |
4
412F23
|
- | 0% | 0% | 1 | 0% | 0% |