Horses

Jockeys

    Trainers

      Courses

        15:00 Cheltenham

        Glenfarclas Crystal Cup Cross Country Handicap Chase
        • 3m 5f 56y
        • Turf
        • Soft
        • Class 2
        • 5yo+
        • 13/12/2024
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        3/1 122 - - - 0 0 0 32
        9/2 149 1 100% 100% 0 0 0 19
        11/2 140 1 - 100% 0 0 0 28
        7/1 144 1 - - 0 0 0 34
        8/1 142 1 - - 0 0 0 62
        10/1 159 1 - - 0 0 0 41
        10/1 155 1 - - 0 0 0 19
        14/1 145 2 - - 0 0 0 19
        16/1 154 2 - - 0 0 0 36
        20/1 127 4 25% 50% 0 0 0 19
        25/1 146 4 - 25% 0 0 0 26
        25/1 140 5 20% 20% 0 0 0 28
        40/1 133 4 25% 25% 0 0 0 28
        50/1 145 1 - - 0 0 0 26
        66/1 142 3 - - 0 0 0 26
        66/1 135 1 - - 0 0 0 48
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        3/1 - 0% 0% 0.00kph 0.00kph
        9/2 1 0% 0% 0.00kph 0.00kph
        11/2 - 0% 0% 0.00kph 0.00kph
        7/1 - 0% 0% 0.00kph 0.00kph
        8/1 - 0% 0% 0.00kph 0.00kph
        10/1 - 0% 0% 0.00kph 0.00kph
        10/1 1 0% 0% 0.00kph 0.00kph
        14/1 1 0% 0% 0.00kph 0.00kph
        16/1 1 0% 0% 0.00kph 0.00kph
        20/1 2 0% 0% 0.00kph 0.00kph
        25/1 2 0% 0% 0.00kph 0.00kph
        25/1 3 0% 0% 0.00kph 0.00kph
        40/1 - 0% 0% 0.00kph 0.00kph
        50/1 1 0% 0% 0.00kph 0.00kph
        66/1 2 0% 0% 0.00kph 0.00kph
        66/1 - 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        3/1 - 0% 0% 0.00kph 0.00kph
        9/2 - 0% 0% 0.00kph 0.00kph
        11/2 1 0% 0% 0.00kph 0.00kph
        7/1 - 0% 0% 0.00kph 0.00kph
        8/1 - 0% 0% 0.00kph 0.00kph
        10/1 - 0% 0% 0.00kph 0.00kph
        10/1 - 0% 0% 0.00kph 0.00kph
        14/1 1 0% 0% 0.00kph 0.00kph
        16/1 - 0% 0% 0.00kph 0.00kph
        20/1 - 0% 0% 0.00kph 0.00kph
        25/1 - 0% 0% 0.00kph 0.00kph
        25/1 1 0% 0% 0.00kph 0.00kph
        40/1 1 0% 0% 0.00kph 0.00kph
        50/1 - 0% 0% 0.00kph 0.00kph
        66/1 - 0% 0% 0.00kph 0.00kph
        66/1 1 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        3/1 - 0% 0% 0.00kph 0.00kph
        9/2 - 0% 0% 0.00kph 0.00kph
        11/2 1 0% 0% 0.00kph 0.00kph
        7/1 - 0% 0% 0.00kph 0.00kph
        8/1 - 0% 0% 0.00kph 0.00kph
        10/1 - 0% 0% 0.00kph 0.00kph
        10/1 - 0% 0% 0.00kph 0.00kph
        14/1 - 0% 0% 0.00kph 0.00kph
        16/1 - 0% 0% 0.00kph 0.00kph
        20/1 - 0% 0% 0.00kph 0.00kph
        25/1 - 0% 0% 0.00kph 0.00kph
        25/1 1 0% 0% 0.00kph 0.00kph
        40/1 1 0% 0% 0.00kph 0.00kph
        50/1 - 0% 0% 0.00kph 0.00kph
        66/1 - 0% 0% 0.00kph 0.00kph
        66/1 - 0% 0% 0.00kph 0.00kph
        Horse in Race Class
        ODDS NO. CLASS MOVE RUNS (CL) WIN% (CL) PLACE% (CL)
        3/1 0 0% 0%
        9/2 0 0% 0%
        11/2 0 0% 0%
        7/1 0 0% 0%
        8/1 0 0% 0%
        10/1 0 0% 0%
        10/1 0 0% 0%
        14/1 0 0% 0%
        16/1 0 0% 0%
        20/1 0 0% 0%
        25/1 0 0% 0%
        25/1 0 0% 0%
        40/1 0 0% 0%
        50/1 0 0% 0%
        66/1 0 0% 0%
        66/1 0 0% 0%
        Horse Handicap
        ODDS NO. CUR HCAP PRV HCAP HCAP MOVE MAX HCAP MAX WIN MAX PLACED
        3/1 122 0 0 0 0 0
        9/2 149 0 0 0 0 0
        11/2 140 0 0 0 0 0
        7/1 144 0 0 0 0 0
        8/1 142 0 0 0 0 0
        10/1 159 0 0 0 0 0
        10/1 155 0 0 0 0 0
        14/1 145 0 0 0 0 0
        16/1 154 0 0 0 0 0
        20/1 127 0 0 0 0 0
        25/1 146 0 0 0 0 0
        25/1 140 0 0 0 0 0
        40/1 133 0 0 0 0 0
        50/1 145 0 0 0 0 0
        66/1 142 0 0 0 0 0
        66/1 135 0 0 0 0 0
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        3/1 - - 0% 0 0% 0% 0 0% 0%
        9/2 229 13% 0% 0 0% 0% 0 0% 0%
        11/2 88 22% 0% 0 0% 0% 0 0% 0%
        7/1 20 10% 0% 0 0% 0% 0 0% 0%
        8/1 48 8% 0% 0 0% 0% 0 0% 0%
        10/1 13 15% 0% 0 0% 0% 0 0% 0%
        10/1 91 8% 0% 0 0% 0% 0 0% 0%
        14/1 203 15% 0% 0 0% 0% 0 0% 0%
        16/1 124 6% 0% 0 0% 0% 0 0% 0%
        20/1 294 20% 0% 0 0% 0% 0 0% 0%
        25/1 254 14% 0% 0 0% 0% 0 0% 0%
        25/1 176 12% 0% 0 0% 0% 0 0% 0%
        40/1 426 20% 0% 0 0% 0% 0 0% 0%
        50/1 190 22% 0% 0 0% 0% 0 0% 0%
        66/1 155 14% 0% 0 0% 0% 0 0% 0%
        66/1 194 7% 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        3/1 - - 0% 0 0% 0% 0 0% 0%
        9/2 534 11% 0% 0 0% 0% 0 0% 0%
        11/2 113 23% 0% 0 0% 0% 0 0% 0%
        7/1 1 - 0% 0 0% 0% 0 0% 0%
        8/1 69 17% 0% 0 0% 0% 0 0% 0%
        10/1 629 14% 0% 0 0% 0% 0 0% 0%
        10/1 629 14% 0% 0 0% 0% 0 0% 0%
        14/1 534 11% 0% 0 0% 0% 0 0% 0%
        16/1 718 14% 0% 0 0% 0% 0 0% 0%
        20/1 13 8% 0% 0 0% 0% 0 0% 0%
        25/1 629 14% 0% 0 0% 0% 0 0% 0%
        25/1 718 14% 0% 0 0% 0% 0 0% 0%
        40/1 177 16% 0% 0 0% 0% 0 0% 0%
        50/1 629 14% 0% 0 0% 0% 0 0% 0%
        66/1 629 14% 0% 0 0% 0% 0 0% 0%
        66/1 116 9% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        3/1 - 0% 0% - 0% 0%
        9/2 - 0% 0% - 0% 0%
        11/2 - 0% 0% - 0% 0%
        7/1 - 0% 0% - 0% 0%
        8/1 - 0% 0% - 0% 0%
        10/1 - 0% 0% - 0% 0%
        10/1 - 0% 0% - 0% 0%
        14/1 - 0% 0% - 0% 0%
        16/1 - 0% 0% - 0% 0%
        20/1 - 0% 0% - 0% 0%
        25/1 - 0% 0% - 0% 0%
        25/1 - 0% 0% - 0% 0%
        40/1 - 0% 0% - 0% 0%
        50/1 - 0% 0% - 0% 0%
        66/1 - 0% 0% - 0% 0%
        66/1 - 0% 0% - 0% 0%
        Filter