POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Gainford | Gordon Elliott | 3/1 | - | 5 | 11-12 | - | 48.22kph | |
2 | Paul Townend | W P Mullins | 6/5F | - | 5 | 11-5 | 15 | 47.49kph | |
3 | Harry Sexton | P A Fahy | 80/1 | - | 5 | 11-5 | 16.25 | 47.43kph | |
4 |
10
|
Sean Flanagan | David M O'Brien | 4/1 | - | 5 | 11-12 | 16.25 | 47.42kph |
5 | Kieren Buckley | Gavin Cromwell | 4/1 | - | 5 | 11-12 | 28.25 | 46.86kph | |
6 | Mike O'Connor | Rodger Sweeney | 100/1 | - | 5 | 11-5 | 32.5 | 46.66kph | |
7 | John Shinnick | Terence O'Brien | 100/1 | - | 6 | 11-7 | 32.75 | 46.64kph | |
8 | David Cullinane | Anthony Mullins | 100/1 | - | 5 | 11-0 | 33 | 46.64kph | |
9 | Shane Fitzgerald | Declan Queally | 28/1 | - | 5 | 11-12 | 35 | 46.55kph | |
10 | Jody McGarvey | Noel C Kelly | 66/1 | - | 5 | 11-12 | 42 | 46.22kph | |
11 | Darragh O'Keeffe | Richard Hennessy | 25/1 | - | 8 | 11-12 | 56 | 45.60kph | |
12 | Phillip Enright | Robert Tyner | 125/1 | - | 5 | 11-12 | 56.75 | 45.56kph | |
13 |
11
|
Ryan Treacy | Louise G Lyons | 100/1 | - | 5 | 11-12 | 61 | 45.37kph |
14 | Calum Hogan | Eoin Christopher McCarthy | 80/1 | - | 5 | 10-12 | 62 | 45.33kph | |
15 | James O'Sullivan | P J Rothwell | 125/1 | - | 5 | 11-12 | 69.5 | 45.01kph | |
16 | Michael O'Sullivan | Eamon Courtney | 100/1 | - | 5 | 11-12 | 76 | 44.73kph | |
17 | Sean O'Keeffe | Terence O'Brien | 40/1 | - | 6 | 11-12 | 82 | 44.47kph | |
18 | Cian Quirke | David Harry Kelly | 33/1 | - | 5 | 11-7 | 86.5 | 44.28kph |