POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Hamilton | Michael & David Easterby | 10/1 | - | 3 | 11-0 | - | 49.90kph | |
2 | Brian Hughes | Adrian Paul Keatley | 10/11F | - | 3 | 11-0 | 4.25 | 49.71kph | |
3 | Sean Quinlan | Lizzie Quinlan | 11/1 | - | 3 | 11-7 | 8.25 | 49.54kph | |
4 | Harry Skelton | Dan Skelton | 8/1 | - | 3 | 11-0 | 10 | 49.46kph | |
5 | Theo Gillard | Donald McCain | 40/1 | - | 3 | 11-0 | 18.5 | 49.10kph | |
6 | Charlie Maggs | Brian Ellison | 14/1 | 93 | 3 | 10-7 | 25 | 48.83kph | |
7 |
10
|
Ross Chapman | Tjade Collier | 200/1 | - | 3 | 10-7 | 30.5 | 48.60kph |
8 | Aaron Anderson | Mike Sowersby | 150/1 | - | 3 | 10-2 | 31 | 48.58kph | |
9 | Ben Poste | Archie Watson | 66/1 | - | 3 | 11-0 | 53 | 47.68kph | |
PU | Danny McMenamin | Noel Wilson | 33/1 | - | 3 | 11-0 | - | - | |
RO | Daire McConville | Martin Keighley | 11/4 | - | 3 | 11-0 | - | - |