POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Gearoid Harney | David Pipe | 5/2F | 129 | 5 | 11-6 | - | 46.80kph | |
2 |
12
|
Shane Quinlan | Venetia Williams | 16/1 | 106 | 9 | 10-1 | 3 | 46.72kph |
3 | James Best | Emma Lavelle | 20/1 | 127 | 8 | 11-11 | 8.5 | 46.58kph | |
4 | Freddie Gingell | Paul Nicholls | 11/4 | 125 | 6 | 11-6 | 19.5 | 46.29kph | |
5 | David Noonan | Henry Oliver | 20/1 | 104 | 10 | 10-2 | 29.5 | 46.03kph | |
PU | Richie McLernon | Jonjo & A J O'Neill | 66/1 | 126 | 8 | 11-10 | - | - | |
PU | James Bowen | Henry Daly | 7/2 | 112 | 6 | 10-10 | - | - | |
PU | Tristan Durrell | Dan Skelton | 25/1 | 132 | 8 | 11-13 | - | - | |
PU | Lilly Pinchin | Charlie Longsdon | 50/1 | 121 | 8 | 11-5 | - | - | |
PU | Connor Brace | Fergal O'Brien | 22/1 | 117 | 7 | 11-1 | - | - | |
PU |
11
|
Ben Poste | Tom Symonds | 22/1 | 107 | 7 | 10-5 | - | - |
PU | Ben Jones | Ben Pauling | 11/2 | 107 | 6 | 10-5 | - | - | |
PU | Richard Patrick | Kerry Lee | 100/1 | 110 | 9 | 10-8 | - | - |