POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Conor Rabbitt | Philip Kirby | 6/1 | 93 | 5 | 11-2 | - | 49.70kph | |
2 | Tristan Durrell | Lizzie Quinlan | 16/1 | 77 | 7 | 10-2 | 18 | 49.02kph | |
3 | Sean Quinlan | Martin Todhunter | 7/1 | 93 | 5 | 11-7 | 21.5 | 48.89kph | |
4 | Tom Midgley | Mark Walford | 11/1 | 100 | 6 | 11-11 | 23.25 | 48.82kph | |
5 | Craig Nichol | Brian Ellison | 18/1 | 100 | 6 | 12-0 | 31.25 | 48.53kph | |
6 | Lilly Pinchin | Charlie Longsdon | 9/2 | 82 | 5 | 10-10 | 43.25 | 48.10kph | |
7 | William Maggs | Andrew Crook | 5/2F | 95 | 6 | 11-4 | 45.75 | 48.01kph | |
8 | Sam Coltherd | Gillian Boanas | 22/1 | 93 | 4 | 11-7 | 55.75 | 47.66kph | |
9 | Shane Quinlan | Hugh Burns | 12/1 | 74 | 5 | 9-13 | 97.75 | 46.23kph | |
10 |
14
|
Edward Austin | Adam Nicol | 50/1 | 76 | 5 | 9-13 | 100.75 | 46.13kph |
F | Ross Chapman | Rebecca Menzies | 12/1 | 96 | 6 | 11-10 | - | - | |
PU | Benjamin Macey | Roger Fell | 20/1 | 100 | 7 | 11-7 | - | - | |
PU | Mr William Easterby | Tim Easterby | 25/1 | 98 | 8 | 11-9 | - | - |