Horses

Jockeys

    Trainers

      Courses

        13:45 Leopardstown

        Dornan Careers Novice Handicap Hurdle
        • 2m
        • Turf
        • Yielding
        • 4yo+
        • 26/12/2024
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 123 - - - 0 0 0 47
        - 123 2 - - 0 0 0 26
        - 116 2 - 50% 0 0 0 32
        - 121 2 50% 50% 0 0 0 28
        - 118 - - - 0 0 0 90
        - 117 - - - 0 0 0 41
        - 116 1 - - 0 0 0 16
        - 116 - - - 0 0 0 41
        - 116 - - - 0 0 0 60
        - 114 - - - 0 0 0 62
        - 112 - - - 0 0 0 161 (66F)
        - 111 1 - 100% 0 0 0 18
        - 111 1 - - 0 0 0 33
        - 111 1 100% 100% 0 0 0 34
        - 110 2 - 50% 0 0 0 11
        - 109 - - - 0 0 0 40
        - 109 - - - 0 0 0 91
        - 109 - - - 0 0 0 59
        - 109 - - - 0 0 0 59
        - 108 1 - - 0 0 0 39
        - 107 1 - - 0 0 0 94 (6F)
        - 106 1 - - 0 0 0 39
        - 105 1 100% 100% 0 0 0 39
        - 104 1 100% 100% 0 0 0 12
        - 104 2 - - 0 0 0 32
        - 103 1 - - 0 0 0 11
        - 102 - - - 0 0 0 41
        - 102 - - - 0 0 0 219 (41F)
        - 101 1 - - 0 0 0 33
        - 101 - - - 0 0 0 59
        - 101 1 - - 0 0 0 23
        - 99 - - - 0 0 0 68
        - 97 2 - 50% 0 0 0 12
        - 93 2 - 50% 0 0 0 284 (13F)
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        Horse in Race Class
        ODDS NO. CLASS MOVE RUNS (CL) WIN% (CL) PLACE% (CL)
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        Horse Handicap
        ODDS NO. CUR HCAP PRV HCAP HCAP MOVE MAX HCAP MAX WIN MAX PLACED
        - 123 0 0 0 0 0
        - 123 0 0 0 0 0
        - 116 0 0 0 0 0
        - 121 0 0 0 0 0
        - 118 0 0 0 0 0
        - 117 0 0 0 0 0
        - 116 0 0 0 0 0
        - 116 0 0 0 0 0
        - 116 0 0 0 0 0
        - 114 0 0 0 0 0
        - 112 0 0 0 0 0
        - 111 0 0 0 0 0
        - 111 0 0 0 0 0
        - 111 0 0 0 0 0
        - 110 0 0 0 0 0
        - 109 0 0 0 0 0
        - 109 0 0 0 0 0
        - 109 0 0 0 0 0
        - 109 0 0 0 0 0
        - 108 0 0 0 0 0
        - 107 0 0 0 0 0
        - 106 0 0 0 0 0
        - 105 0 0 0 0 0
        - 104 0 0 0 0 0
        - 104 0 0 0 0 0
        - 103 0 0 0 0 0
        - 102 0 0 0 0 0
        - 102 0 0 0 0 0
        - 101 0 0 0 0 0
        - 101 0 0 0 0 0
        - 101 0 0 0 0 0
        - 99 0 0 0 0 0
        - 97 0 0 0 0 0
        - 93 0 0 0 0 0
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 107 16% 0% 0 0% 0% 0 0% 0%
        - 2 - 0% 0 0% 0% 0 0% 0%
        - 107 16% 0% 0 0% 0% 0 0% 0%
        - 30 3% 0% 0 0% 0% 0 0% 0%
        - 8 - 0% 0 0% 0% 0 0% 0%
        - 26 4% 0% 0 0% 0% 0 0% 0%
        - 2 - 0% 0 0% 0% 0 0% 0%
        - 27 - 0% 0 0% 0% 0 0% 0%
        - 3 - 0% 0 0% 0% 0 0% 0%
        - 66 5% 0% 0 0% 0% 0 0% 0%
        - 1 - 0% 0 0% 0% 0 0% 0%
        - 119 26% 0% 0 0% 0% 0 0% 0%
        - 13 8% 0% 0 0% 0% 0 0% 0%
        - 10 20% 0% 0 0% 0% 0 0% 0%
        - 125 13% 0% 0 0% 0% 0 0% 0%
        - 8 - 0% 0 0% 0% 0 0% 0%
        - 8 - 0% 0 0% 0% 0 0% 0%
        - 14 - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 17 6% 0% 0 0% 0% 0 0% 0%
        - 7 - 0% 0 0% 0% 0 0% 0%
        - 62 21% 0% 0 0% 0% 0 0% 0%
        - 80 13% 0% 0 0% 0% 0 0% 0%
        - 6 17% 0% 0 0% 0% 0 0% 0%
        - 14 - 0% 0 0% 0% 0 0% 0%
        - 6 - 0% 0 0% 0% 0 0% 0%
        - 21 10% 0% 0 0% 0% 0 0% 0%
        - 11 9% 0% 0 0% 0% 0 0% 0%
        - 13 8% 0% 0 0% 0% 0 0% 0%
        - 63 6% 0% 0 0% 0% 0 0% 0%
        - 8 - 0% 0 0% 0% 0 0% 0%
        - 125 13% 0% 0 0% 0% 0 0% 0%
        - 7 - 0% 0 0% 0% 0 0% 0%
        - 21 10% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        Filter