| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Torrens | J Motherway | 7/2 | - | 4 | 10-13 | - | 681 | 46.27kph | |
| 2 | Tiernan Power Roche | P J Rothwell | 40/1 | 102 | 6 | 10-6 | 1.5 | 664 | 46.23kph | |
| 3 | Brian Hayes | W P Mullins | 100/30 | - | 6 | 10-13 | 3.5 | 655 | 46.17kph | |
| 4 | Phillip Enright | Bernard Martin Crowley | 10/1 | - | 6 | 10-13 | 6.5 | 641 | 46.08kph | |
| 5 | Conor Smithers | Paul Nolan | 12/1 | - | 4 | 11-0 | 15 | 638 | 45.83kph | |
| 6 | Richard Deegan | Eric Larkin | 125/1 | - | 5 | 10-13 | 18.75 | 586 | 45.73kph | |
| 7 | Kevin Sexton | Gordon Elliott | 14/1 | - | 5 | 11-7 | 19 | 620 | 45.71kph | |
| 8 | John Shinnick | Daniel G Murphy | 150/1 | - | 5 | 10-8 | 21.25 | 572 | 45.65kph | |
| 9 | Mr Derek O'Connor | Jonathan Sweeney | 5/2F | - | 6 | 11-7 | 23.75 | 597 | 45.58kph | |
| 10 | Niall Moore | Robert Murphy | 200/1 | - | 5 | 10-6 | 26 | 554 | 45.52kph | |
| 11 | Mr J L Gleeson | John E & Thomas Kiely | 80/1 | - | 5 | 11-4 | 29 | 575 | 45.43kph | |
| 12 |
10
|
Mr A P Kennedy | S Curling | 66/1 | - | 5 | 10-6 | 38.5 | 495 | 45.16kph |
| 13 | Ryan Treacy | Sean Joseph Allen | 250/1 | - | 4 | 10-13 | 57.5 | 408 | 44.63kph | |
| 14 | G B Noonan | Eoin Christopher McCarthy | 50/1 | - | 5 | 10-8 | 85.5 | 280 | 43.88kph | |
| BD | Conor McNamara | E McNamara | 300/1 | - | 5 | 11-7 | - | - | - | |
| F | John Kirwan | David Kenneth Budds | 200/1 | - | 4 | 10-6 | - | - | - | |
| PU | Shane Fitzgerald | Declan Queally | 3/1 | - | 4 | 11-7 | - | - | - |