POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Craig Nichol | Pauline Robson | 7/2 | - | 6 | 11-4 | - | 48.18kph | |
2 | Daire McConville | Martin Keighley | 2/1F | - | 5 | 10-11 | 7.5 | 47.85kph | |
3 | Danny McMenamin | Nicky Richards | 7/2 | - | 5 | 11-4 | 7.75 | 47.83kph | |
4 |
12
|
Conor O'Farrell | James Walton | 12/1 | 102 | 5 | 11-4 | 9 | 47.79kph |
5 | Bruce Lynn | N W Alexander | 66/1 | - | 4 | 11-4 | 18.5 | 47.38kph | |
6 | Brian Hughes | Donald McCain | 7/1 | - | 4 | 11-4 | 22.25 | 47.22kph | |
7 | Jack Power | Lucinda Russell | 18/1 | - | 7 | 10-11 | 24.25 | 47.14kph | |
8 | Jamie Hamilton | N W Alexander | 250/1 | - | 5 | 11-4 | 24.5 | 47.13kph | |
9 | Ross Chapman | Stuart Coltherd | 200/1 | - | 6 | 11-4 | 27.5 | 47.00kph | |
10 | Ryan Mania | Paul Robson | 200/1 | - | 6 | 11-4 | 27.75 | 46.98kph | |
11 |
14
|
Derek Fox | Lucinda Russell | 13/2 | - | 4 | 10-11 | 32 | 46.81kph |
12 | Sean Quinlan | Jackie Stephen | 66/1 | - | 4 | 11-4 | 33.25 | 46.76kph | |
13 | Sam Coltherd | Gary Rutherford | 100/1 | - | 5 | 11-4 | 37.5 | 46.59kph | |
PU | Patrick Wadge | N W Alexander | 150/1 | - | 7 | 11-4 | - | - |