POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Townend | W P Mullins | 8/11F | - | 3 | 10-7 | - | 44.53kph | |
2 | Sean O'Keeffe | Andrew Kinirons | 9/2 | - | 3 | 11-0 | 11 | 44.16kph | |
3 | Daniel King | Denis Gerard Hogan | 16/1 | - | 3 | 11-0 | 24 | 43.74kph | |
4 |
15
|
Aidan Kelly | Gerard O'Leary | 200/1 | - | 3 | 10-2 | 26.25 | 43.67kph |
5 | Jordan Gainford | Gordon Elliott | 13/2 | - | 3 | 11-0 | 29.75 | 43.56kph | |
6 |
20
|
Peter Smithers | Padraig Roche | 33/1 | - | 3 | 10-0 | 32 | 43.49kph |
7 |
13
|
Richard Deegan | James M Barrett | 66/1 | - | 3 | 10-7 | 32.25 | 43.48kph |
8 | Phillip Enright | Josh Halley | 200/1 | - | 3 | 11-0 | 33.5 | 43.44kph | |
9 | Danny Gilligan | Gordon Elliott | 7/2 | - | 3 | 11-0 | 35.75 | 43.37kph | |
10 | Mr Finn Tegetmeier | Patrick Magee | 125/1 | - | 3 | 10-7 | 41.25 | 43.19kph | |
11 | Ben Harvey | Cian Collins | 50/1 | - | 3 | 11-0 | 42.75 | 43.15kph | |
12 |
7
|
Philip Donovan | Denis Gerard Hogan | 200/1 | - | 3 | 10-9 | 57.75 | 42.68kph |
13 | Mr P J Cody | Kieran Purcell | 20/1 | - | 3 | 10-7 | 61.25 | 42.57kph | |
14 | Ricky Doyle | Thomas Dowling | 250/1 | - | 3 | 11-0 | 65 | 42.46kph | |
15 | Michael O'Sullivan | Shane Ryder | 200/1 | - | 3 | 11-0 | 66 | 42.43kph | |
16 | Hugh Morgan | Eoin Doyle | 250/1 | - | 3 | 11-0 | 69.75 | 42.32kph | |
17 | Sean Cleary-Farrell | Thomas Cleary | 250/1 | - | 3 | 10-0 | 104.75 | 41.29kph | |
18 | Harry Sexton | Adrian Sexton | 200/1 | - | 3 | 10-0 | 148.75 | 40.06kph | |
19 |
21
|
Philip Byrnes | Eamonn O'Connell | 250/1 | - | 3 | 11-0 | 182.75 | 39.16kph |
PU | Kevin Sexton | E Sheehy | 250/1 | - | 3 | 10-7 | - | - |