POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
13
|
Cian Quirke | A M O'Grady | 12/1 | 78 | 8 | 10-1 | - | 41.64kph |
2 | Hugh Morgan | Eoin Doyle | 8/1 | 97 | 6 | 11-11 | 25 | 40.99kph | |
3 | Michael O'Sullivan | Eugene M O'Sullivan | 18/1 | 87 | 7 | 11-1 | 30 | 40.86kph | |
4 | Shane Fitzgerald | E Bolger | 25/1 | 90 | 7 | 11-4 | 40 | 40.61kph | |
5 | Danny Mullins | John Patrick Ryan | 17/2 | 79 | 8 | 10-7 | 44 | 40.51kph | |
6 |
4
|
Phillip Enright | S Curling | 6/1 | 95 | 7 | 11-9 | 50.5 | 40.35kph |
7 | Liam Quinlan | Dermot A McLoughlin | 18/1 | 81 | 7 | 10-6 | 53.25 | 40.28kph | |
PU | Richard Deegan | Niall Patrick Hennessy | 10/1 | 98 | 9 | 11-12 | - | - | |
PU | Brian Hayes | Garrett James Power | 9/1 | 97 | 9 | 11-11 | - | - | |
PU | Philip Donovan | S G Walsh | 66/1 | 75 | 10 | 9-12 | - | - | |
PU |
11
|
Mike O'Connor | E Sheehy | 22/1 | 81 | 7 | 10-9 | - | - |
RR | Philip Byrnes | C Byrnes | 6/4F | 91 | 9 | 11-5 | - | - |