POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Sean Bowen | Olly Murphy | 11/4F | 99 | 6 | 11-13 | - | 44.54kph | |
2 | Ben Jones | Bernard Llewellyn | 100/30 | 97 | 7 | 11-11 | 2.75 | 44.43kph | |
3 | Osian Radford | Evan Williams | 15/2 | 89 | 5 | 10-7 | 3 | 44.42kph | |
4 | Richie McLernon | Neil Mulholland | 50/1 | 83 | 4 | 10-11 | 10.5 | 44.14kph | |
5 | Ben Poste | Harriet Dickin | 40/1 | 98 | 7 | 11-12 | 23.5 | 43.65kph | |
6 | James Best | Martin Keighley | 6/1 | 80 | 6 | 10-8 | 27.75 | 43.49kph | |
7 | Charlie Maggs | Donald McCain | 14/1 | 100 | 7 | 11-9 | 47.75 | 42.77kph | |
8 | Sean Houlihan | Bernard Llewellyn | 28/1 | 80 | 5 | 10-8 | 58.75 | 42.38kph | |
F | Philip Armson | Alan King | 18/5 | 89 | 6 | 11-0 | - | - | |
PU | Taylor Fisher | Joe Tickle | 40/1 | 74 | 7 | 10-2 | - | - | |
PU |
11
|
Dylan Johnston | Jim & Suzi Best | 9/1 | 74 | 7 | 9-13 | - | - |