POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Jones | Ben Pauling | 3/1 | - | 6 | 11-8 | - | 672 | 50.11kph | |
2 | Harry Cobden | Emma Lavelle | 11/5F | - | 5 | 11-8 | 1 | 659 | 50.07kph | |
3 | Jack Quinlan | Neil King | 11/1 | - | 5 | 11-8 | 2.25 | 654 | 50.00kph | |
4 | Sean Houlihan | Philip Hobbs & Johnson White | 6/1 | 109 | 7 | 11-8 | 14.25 | 610 | 49.43kph | |
5 | Jonathan Burke | Fergal O'Brien | 9/2 | - | 5 | 11-8 | 20.75 | 581 | 49.12kph | |
6 | Brendan Powell | Henrietta C Knight | 33/1 | - | 6 | 11-8 | 21 | 573 | 49.11kph | |
7 | Sean Bowen | Olly Murphy | 14/1 | - | 6 | 11-8 | 23.5 | 563 | 48.99kph | |
8 | Adam Wedge | L J Morgan | 200/1 | - | 5 | 11-8 | 28.25 | 544 | 48.77kph | |
9 |
16
|
Lee Edwards | Adam West | 100/1 | - | 4 | 10-9 | 48.25 | 402 | 47.86kph |
10 | Henry Brooke | Oliver Greenall & Josh Guerriero | 18/1 | - | 6 | 11-8 | 48.75 | 453 | 47.84kph | |
11 | Harry Skelton | Dan Skelton | 20/1 | - | 7 | 11-1 | 81.75 | 285 | 46.41kph | |
12 | Kielan Woods | Dan Skelton | 150/1 | - | 5 | 11-8 | 110.75 | 188 | 45.23kph | |
13 | David Noonan | Claire Dyson | 250/1 | - | 7 | 11-1 | 136.75 | 0 | 44.22kph | |
F |
13
|
Liam Harrison | Tom George | 66/1 | - | 6 | 11-1 | - | 0 | - |