| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Bowen | Olly Murphy | 6/5 | - | 6 | 11-2 | - | 650 | 44.65kph | |
| 2 | Lee Edwards | Dr Richard Newland & Jamie Insole | 10/11F | 122 | 6 | 11-12 | 1.5 | 679 | 44.59kph | |
| 3 | Jonathan Burke | Alastair Ralph | 33/1 | - | 6 | 11-2 | 6 | 613 | 44.40kph | |
| 4 | Dylan Johnston | Sam Thomas | 14/1 | - | 5 | 10-13 | 26 | 519 | 43.57kph | |
| 5 | Ciaran Gethings | Alastair Ralph | 40/1 | - | 5 | 11-2 | 33.5 | 486 | 43.26kph | |
| 6 | Liam Harrison | Robbie Llewellyn | 25/1 | - | 5 | 11-2 | 36.75 | 468 | 43.13kph | |
| 7 |
10
|
Harry Skelton | Dan Skelton | 50/1 | - | 6 | 11-2 | 42.75 | 440 | 42.89kph |
| 8 | Lilly Pinchin | Charlie Longsdon | 40/1 | - | 5 | 11-2 | 43 | 440 | 42.88kph | |
| 9 | Tom Broughton | Max Comley | 50/1 | - | 7 | 10-11 | 47.75 | 416 | 42.70kph | |
| 10 | Harry Kimber | Ryan Potter | 125/1 | - | 6 | 10-9 | 52.5 | 363 | 42.51kph |