POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Conner McCann | Lucinda Russell | 16/1 | - | 5 | 10-11 | - | 733 | 47.25kph | |
2 | Danny McMenamin | Nicky Richards | 3/1F | - | 5 | 11-4 | 3 | 716 | 47.11kph | |
3 | Brian Hughes | Ewan Whillans | 7/2 | - | 5 | 11-4 | 11 | 671 | 46.73kph | |
4 | Nathan Moscrop | Rebecca Menzies | 7/2 | - | 5 | 11-4 | 14 | 654 | 46.59kph | |
5 | Patrick Wadge | Lucinda Russell | 8/1 | - | 5 | 11-4 | 19 | 626 | 46.36kph | |
6 | Conor O'Farrell | Ian Duncan | 66/1 | - | 5 | 11-4 | 20.25 | 621 | 46.30kph | |
7 | Ryan Mania | Sandy Thomson | 15/2 | - | 6 | 11-4 | 30.25 | 565 | 45.84kph | |
8 | Bruce Lynn | N W Alexander | 10/1 | - | 4 | 10-5 | 31.5 | 491 | 45.78kph | |
9 | Henry Brooke | Jim Goldie | 20/1 | - | 6 | 11-4 | 49.5 | 459 | 44.98kph | |
10 | Alan Doyle | Ian Duncan | 33/1 | - | 5 | 10-13 | 50.75 | 448 | 44.93kph | |
11 | Jamie Hamilton | N W Alexander | 22/1 | - | 5 | 11-4 | 58.25 | 408 | 44.61kph | |
12 | Sean Quinlan | R Mike Smith | 125/1 | - | 5 | 10-11 | 73.25 | 288 | 43.97kph | |
13 | Derek Fox | Ian Duncan | 100/1 | - | 5 | 11-4 | 80.75 | 280 | 43.66kph | |
PU |
12
|
Sam Coltherd | William Young Jnr | 150/1 | - | 5 | 10-11 | - | 0 | - |