Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
2/1 | 129 | 11 | 9% | 18% | 0 | 0 | 0 | 17 | |
11/4 | 129 | 3 | - | 100% | 0 | 0 | 0 | 261 | |
5/1 | 132 | 3 | - | - | 0 | 0 | 0 | 299 (31P) | |
6/1 | 83 | 5 | - | - | 0 | 0 | 0 | 222 (10P) | |
12/1 |
4
5-868O
|
130 | 5 | - | - | 0 | 0 | 0 | 179 (60P) |
14/1 | 127 | 6 | 17% | 50% | 0 | 0 | 0 | 222 | |
14/1 |
10
/42-30
|
125 | 5 | 20% | 60% | 0 | 0 | 0 | 85 |
20/1 | - | 1 | 100% | 100% | 0 | 0 | 0 | 250 (10P) | |
28/1 | 112 | 4 | - | 25% | 0 | 0 | 0 | 250 | |
40/1 | 96 | 1 | - | - | 0 | 0 | 0 | 367 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
2/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
11/4 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
5/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
6/1 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
12/1 |
4
5-868O
|
2 | 0% | 0% | 0.00kph | 0.00kph |
14/1 | 4 | 0% | 0% | 0.00kph | 0.00kph | |
14/1 |
10
/42-30
|
1 | 0% | 0% | 0.00kph | 0.00kph |
20/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
28/1 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
40/1 | 1 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
2/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
11/4 | - | 0% | 0% | 0.00kph | 0.00kph | |
5/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
6/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
12/1 |
4
5-868O
|
- | 0% | 0% | 0.00kph | 0.00kph |
14/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
14/1 |
10
/42-30
|
- | 0% | 0% | 0.00kph | 0.00kph |
20/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
28/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
40/1 | - | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
2/1 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
11/4 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
5/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
6/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
12/1 |
4
5-868O
|
4 | 0% | 0% | 0.00kph | 0.00kph |
14/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
14/1 |
10
/42-30
|
1 | 0% | 0% | 0.00kph | 0.00kph |
20/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
28/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
40/1 | 1 | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
2/1 | 32 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/4 | 45 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
5/1 | 24 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
6/1 | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
12/1 |
4
5-868O
|
- | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
14/1 | 34 | 21% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
14/1 |
10
/42-30
|
5 | 20% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
20/1 | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
28/1 | 4 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
40/1 | 12 | 25% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
2/1 | 996 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/4 | 213 | 22% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
5/1 | 149 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
6/1 | 11 | 45% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
12/1 |
4
5-868O
|
7 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
14/1 | 13 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
14/1 |
10
/42-30
|
- | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
20/1 | - | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
28/1 | 4 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
40/1 | - | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
2/1 | 1 | 0% | 0% | 2 | 0% | 0% | |
11/4 | - | 0% | 0% | 1 | 0% | 0% | |
5/1 | - | 0% | 0% | 1 | 0% | 0% | |
6/1 | - | 0% | 0% | 1 | 0% | 0% | |
12/1 |
4
5-868O
|
- | 0% | 0% | - | 0% | 0% |
14/1 | 1 | 0% | 0% | 2 | 0% | 0% | |
14/1 |
10
/42-30
|
- | 0% | 0% | 2 | 0% | 0% |
20/1 | - | 0% | 0% | 1 | 0% | 0% | |
28/1 | - | 0% | 0% | 1 | 0% | 0% | |
40/1 | 1 | 0% | 0% | - | 0% | 0% |