Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
- | 125 | 12 | 8% | 17% | 0 | 0 | 0 | 28 | |
- | - | 8 | 13% | 38% | 0 | 0 | 0 | 16 | |
- | 121 | 29 | 10% | 48% | 0 | 0 | 0 | 56 | |
- |
4
-63251
|
119 | 14 | 14% | 36% | 0 | 0 | 0 | 29 |
- |
5
13-746
|
- | 7 | 14% | 43% | 0 | 0 | 0 | 39 |
- | 116 | 16 | 19% | 31% | 0 | 0 | 0 | 27 | |
- |
7
1F3-42
|
114 | 17 | 6% | 47% | 0 | 0 | 0 | 39 |
- |
8
21P44B
|
- | 13 | 8% | 54% | 0 | 0 | 0 | 16 |
- | 110 | 15 | 7% | 40% | 0 | 0 | 0 | 127 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
4
-63251
|
- | 0% | 0% | 0.00kph | 0.00kph |
- |
5
13-746
|
- | 0% | 0% | 0.00kph | 0.00kph |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
7
1F3-42
|
- | 0% | 0% | 0.00kph | 0.00kph |
- |
8
21P44B
|
- | 0% | 0% | 0.00kph | 0.00kph |
- | - | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
4
-63251
|
4 | 0% | 0% | 0.00kph | 0.00kph |
- |
5
13-746
|
2 | 0% | 0% | 0.00kph | 0.00kph |
- | 4 | 0% | 0% | 0.00kph | 0.00kph | |
- |
7
1F3-42
|
2 | 0% | 0% | 0.00kph | 0.00kph |
- |
8
21P44B
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- | 2 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
- | 10 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 5 | 0% | 0% | 0.00kph | 0.00kph | |
- |
4
-63251
|
7 | 0% | 0% | 0.00kph | 0.00kph |
- |
5
13-746
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- | 5 | 0% | 0% | 0.00kph | 0.00kph | |
- |
7
1F3-42
|
8 | 0% | 0% | 0.00kph | 0.00kph |
- |
8
21P44B
|
7 | 0% | 0% | 0.00kph | 0.00kph |
- | 7 | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 3557 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 2248 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 2275 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
4
-63251
|
1707 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
5
13-746
|
1657 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 2037 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
7
1F3-42
|
3056 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
8
21P44B
|
652 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 1258 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 5633 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 95 | 2% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 5717 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
4
-63251
|
263 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
5
13-746
|
11019 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 296 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
7
1F3-42
|
1591 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
8
21P44B
|
11019 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 11019 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
- | 6 | 0% | 0% | 4 | 0% | 0% | |
- | - | 0% | 0% | 4 | 0% | 0% | |
- | 4 | 0% | 0% | 12 | 0% | 0% | |
- |
4
-63251
|
4 | 0% | 0% | 2 | 0% | 0% |
- |
5
13-746
|
1 | 0% | 0% | 3 | 0% | 0% |
- | 3 | 0% | 0% | 4 | 0% | 0% | |
- |
7
1F3-42
|
7 | 0% | 0% | 4 | 0% | 0% |
- |
8
21P44B
|
4 | 0% | 0% | 6 | 0% | 0% |
- | 1 | 0% | 0% | - | 0% | 0% |