POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 6/4F | 125 | 8 | 11-10 | - | 45.47kph | |
2 | Keith Donoghue | Gavin Cromwell | 18/1 | 126 | 8 | 11-11 | 3.5 | 45.36kph | |
3 | Micheal Nolan | Philip Hobbs & Johnson White | 9/1 | 110 | 8 | 10-9 | 4.5 | 45.33kph | |
4 | Tom Bellamy | Alan King | 18/1 | 126 | 10 | 11-11 | 5.25 | 45.30kph | |
5 | James Bowen | Neil Mulholland | 22/1 | 117 | 11 | 11-2 | 7.5 | 45.23kph | |
6 | Harry Kimber | Robert Walford | 15/2 | 129 | 8 | 12-0 | 12.25 | 45.08kph | |
7 | Lilly Pinchin | Charlie Longsdon | 100/1 | 127 | 11 | 11-12 | 34.25 | 44.40kph | |
F | Adam Wedge | Evan Williams | 33/1 | 122 | 8 | 11-7 | - | - | |
F | Ben Jones | Emma Lavelle | 20/1 | 122 | 10 | 11-7 | - | - | |
PU | Sam Twiston-Davies | Nigel Twiston-Davies | 14/1 | 123 | 8 | 11-8 | - | - | |
PU | Harry Cobden | Paul Nicholls | 12/1 | 124 | 8 | 11-9 | - | - | |
PU | Freddie Mitchell | Gary & Josh Moore | 9/2 | 126 | 6 | 11-6 | - | - | |
PU |
12
|
Jack Tudor | David Pipe | 25/1 | 122 | 6 | 11-7 | - | - |
UR | Lorcan Williams | Jeremy Scott | 28/1 | 124 | 11 | 11-9 | - | - |