Horses

Jockeys

    Trainers

      Courses

        14:50 Cork

        Weldon's Supplier Of John Deere Grass Machinery Beginners Chase
        • 2m 4f
        • Turf
        • Soft
        • 5yo+
        • 17/01/2025
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 89 1 - - 0 0 0 16
        - 94 1 - - 0 0 0 16
        - 74 1 - - 0 0 0 19
        - 93 1 - - 0 0 0 33
        - - - - - 0 0 0 270
        - - - - - 0 0 0 247 (41P)
        - - 1 - 100% 0 0 0 52
        - 100 1 - 100% 0 0 0 33
        - 95 1 - - 0 0 0 52
        - 99 1 - - 0 0 0 21
        - - 1 - - 0 0 0 52
        - 89 1 - - 0 0 0 40
        - - 1 - - 0 0 0 56
        - 88 1 - - 0 0 0 16
        - 90 2 - - 0 0 0 12
        - - 1 - - 0 0 0 35
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 21 5% 0% 0 0% 0% 0 0% 0%
        - 6 - 0% 0 0% 0% 0 0% 0%
        - 3 - 0% 0 0% 0% 0 0% 0%
        - 8 - 0% 0 0% 0% 0 0% 0%
        - 3 - 0% 0 0% 0% 0 0% 0%
        - 15 7% 0% 0 0% 0% 0 0% 0%
        - 1 - 0% 0 0% 0% 0 0% 0%
        - 8 - 0% 0 0% 0% 0 0% 0%
        - 57 4% 0% 0 0% 0% 0 0% 0%
        - 20 15% 0% 0 0% 0% 0 0% 0%
        - 1 - 0% 0 0% 0% 0 0% 0%
        - 11 9% 0% 0 0% 0% 0 0% 0%
        - 3 - 0% 0 0% 0% 0 0% 0%
        - 14 7% 0% 0 0% 0% 0 0% 0%
        - 9 11% 0% 0 0% 0% 0 0% 0%
        - 84 11% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        Filter