POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | James Turner | Nigel Twiston-Davies | 10/1 | 132 | 8 | 11-5 | - | 46.00kph | |
2 | Lewis Stones | Olly Murphy | 13/2 | 118 | 7 | 10-7 | 1 | 45.97kph | |
3 | Harry Skelton | Dan Skelton | 9/2J | 134 | 6 | 11-12 | 3.25 | 45.90kph | |
4 | Micheal Nolan | Philip Hobbs & Johnson White | 5/1 | 115 | 7 | 10-7 | 12.25 | 45.64kph | |
5 | Stan Sheppard | Tom Lacey | 9/2J | 127 | 6 | 11-5 | 13.5 | 45.60kph | |
6 |
12
|
Joe Williamson | Philip Kirby | 12/1 | 114 | 11 | 10-3 | 25.5 | 45.25kph |
7 | Patrick Wadge | Lucinda Russell | 8/1 | 123 | 7 | 11-1 | 35.5 | 44.96kph | |
8 | Chad Bament | Anthony Honeyball | 11/2 | 120 | 9 | 10-2 | 39.75 | 44.84kph | |
PU | Brian Hughes | L J Morgan | 33/1 | 136 | 9 | 12-0 | - | - | |
PU | Danny McMenamin | Chris Grant | 16/1 | 121 | 7 | 10-13 | - | - | |
PU | Nathan Moscrop | Rebecca Menzies | 28/1 | 120 | 9 | 10-12 | - | - |