POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Mr Toby McCain-Mitchell | Nigel Twiston-Davies | 9/1 | 100 | 7 | 11-7 | - | 45.68kph | |
2 | Taylor Fisher | Joe Tickle | 12/1 | 78 | 10 | 10-6 | 2.25 | 45.62kph | |
3 | Freddie Gingell | Joe Tizzard | 15/2 | 82 | 8 | 10-7 | 5 | 45.54kph | |
4 | Conor O'Farrell | Neil Mulholland | 11/1 | 85 | 7 | 10-13 | 7.5 | 45.47kph | |
5 | Harry Reed | Michael Hawker | 100/1 | 85 | 10 | 10-13 | 8.75 | 45.44kph | |
6 | Ben Ffrench Davis | Chris Down | 11/1 | 85 | 11 | 10-8 | 9 | 45.43kph | |
7 |
11
|
Lorcan Murtagh | Nigel Hawke | 33/1 | 79 | 8 | 10-7 | 12 | 45.35kph |
8 | Callum Pritchard | Robert Walford | 5/2F | 83 | 6 | 10-4 | 12.25 | 45.34kph | |
9 | Gearoid Harney | David Pipe | 33/1 | 85 | 12 | 10-8 | 14.75 | 45.27kph | |
10 | Ben Godfrey | Jimmy Frost | 33/1 | 77 | 9 | 10-5 | 19 | 45.16kph | |
11 | Liam Harrison | Christian Williams | 20/1 | 95 | 7 | 11-9 | 55 | 44.20kph | |
PU | Joe Anderson | Emma Lavelle | 14/1 | 95 | 8 | 11-6 | - | - | |
PU | David Noonan | Henry Oliver | 5/1 | 75 | 7 | 10-3 | - | - | |
UR | Rex Dingle | Anthony Honeyball | 8/1 | 97 | 7 | 11-11 | - | - |