POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Carver | Harry Fry | 7/2 | - | 5 | 11-8 | - | 788 | 49.13kph | |
2 | Freddie Gordon | Chris Gordon | 28/1 | - | 5 | 11-4 | 3 | 739 | 48.97kph | |
3 | Harry Skelton | Dan Skelton | 7/2 | - | 5 | 11-1 | 3.75 | 718 | 48.93kph | |
4 | Harry Cobden | Paul Nicholls | 11/4F | - | 5 | 11-8 | 13.75 | 698 | 48.42kph | |
5 | Philip Byrnes | C Byrnes | 8/1 | - | 5 | 11-4 | 14 | 677 | 48.41kph | |
6 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 14/1 | - | 5 | 11-4 | 16 | 666 | 48.31kph | |
7 | Kielan Woods | Alex Hales | 80/1 | - | 6 | 11-4 | 17.75 | 655 | 48.22kph | |
8 |
12
|
Jonathan Burke | Ralph Beckett | 6/1 | - | 4 | 10-9 | 19.25 | 601 | 48.14kph |
9 | Ben Jones | Ben Pauling | 10/1 | - | 5 | 11-8 | 34.25 | 585 | 47.41kph | |
10 | Dylan Johnston | Sam Thomas | 66/1 | - | 5 | 11-4 | 38.5 | 542 | 47.20kph |