POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Phillip Enright | Oliver McKiernan | 6/1 | 102 | 5 | 11-8 | - | 44.51kph | |
2 | Mark McDonagh | E J O'Grady | 22/1 | 99 | 7 | 11-5 | 2.25 | 44.44kph | |
3 | Sam Ewing | Gordon Elliott | 16/5 | 111 | 4 | 11-2 | 9.25 | 44.20kph | |
4 |
11
|
Alex Harvey | John C McConnell | 7/2 | 86 | 9 | 10-1 | 19.25 | 43.86kph |
5 | Philip Donovan | Declan Queally | 3/1F | 83 | 6 | 9-12 | 23.5 | 43.72kph | |
6 | Paddy Cleary | Gordon Elliott | 20/1 | 103 | 5 | 11-2 | 30 | 43.51kph | |
7 | Conor Stone-Walsh | Paul Nolan | 8/1 | 89 | 5 | 10-4 | 47 | 42.96kph | |
8 | Simon Torrens | Aidan Anthony Howard | 12/1 | 88 | 7 | 10-8 | 47.25 | 42.95kph | |
9 | Patrick M O'Brien | Dermot A McLoughlin | 25/1 | 95 | 8 | 10-8 | 51.75 | 42.81kph | |
10 | P J O'Hanlon | Dermot A McLoughlin | 66/1 | 106 | 5 | 11-12 | 91.75 | 41.58kph | |
11 |
10
|
Conor McNamara | Michael Flannery | 80/1 | 87 | 7 | 10-7 | 133.75 | 40.36kph |