POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Joe Williamson | Philip Kirby | 11/2 | 100 | 5 | 11-11 | - | 49.55kph | |
2 | Harry Skelton | Dan Skelton | 4/5F | 80 | 6 | 10-8 | 3.75 | 49.37kph | |
3 | Jamie Brace | Declan Carroll | 9/1 | 74 | 7 | 9-11 | 7.25 | 49.20kph | |
4 | Peter Kavanagh | Joel Parkinson & Sue Smith | 16/1 | 95 | 8 | 11-6 | 8.5 | 49.15kph | |
5 | David Noonan | Adam Nicol | 28/1 | 86 | 6 | 11-0 | 15.5 | 48.82kph | |
6 | Bruce Lynn | Gary Rutherford | 12/1 | 95 | 7 | 11-9 | 16.5 | 48.77kph | |
7 | Joshua Thompson | Micky Hammond | 20/1 | 80 | 9 | 10-1 | 17.25 | 48.74kph | |
8 |
13
|
Edward Austin | Paul Robson | 40/1 | 74 | 5 | 9-11 | 19.75 | 48.62kph |
9 | Brian Hughes | Donald McCain | 16/1 | 100 | 5 | 12-0 | 27.25 | 48.28kph | |
10 | Charlie Maggs | Chris Grant | 33/1 | 91 | 6 | 11-0 | 41.25 | 47.65kph | |
PU | Ross Chapman | Rebecca Menzies | 12/1 | 95 | 7 | 11-9 | - | - | |
PU | Craig Nichol | Brian Ellison | 28/1 | 93 | 4 | 10-8 | - | - |