POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Charlie Todd | Ian Williams | 100/30F | 100 | 6 | 11-9 | - | 43.67kph | |
2 | Joe Williamson | Philip Kirby | 4/1 | 103 | 8 | 11-9 | 6 | 43.52kph | |
3 | Theo Gillard | Jennie Candlish | 9/1 | 105 | 8 | 12-0 | 7.5 | 43.48kph | |
4 | Ellis Collier | David Thompson | 11/2 | 83 | 8 | 9-13 | 8.25 | 43.47kph | |
5 | Harry Bannister | Ben Case | 11/2 | 94 | 10 | 11-3 | 16.75 | 43.26kph | |
6 | Alan Doyle | Andrew Hamilton | 33/1 | 94 | 8 | 10-12 | 26.25 | 43.02kph | |
7 |
10
|
William Maggs | Ian Duncan | 100/1 | 79 | 9 | 9-11 | 30.25 | 42.93kph |
8 | Jamie Hamilton | Jane Walton | 18/1 | 81 | 11 | 10-4 | 31.25 | 42.90kph | |
9 | Danny McMenamin | Hugh Burns | 20/1 | 79 | 10 | 10-2 | 38.25 | 42.73kph | |
10 | Emma Smith-Chaston | Micky Hammond | 9/2 | 80 | 8 | 10-0 | 57.25 | 42.28kph | |
PU | Ross Chapman | Russell Ross | 80/1 | 93 | 9 | 11-2 | - | - |