POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
11
|
Gavin Sheehan | Katy Price | 6/1 | - | 5 | 11-2 | - | 43.71kph |
2 | Tom Cannon | Alan King | 11/8F | - | 7 | 11-2 | 10 | 43.30kph | |
3 |
16
|
Ciaran Gethings | Stuart Edmunds | 8/1 | - | 4 | 10-3 | 11 | 43.26kph |
4 | Ben Poste | Harriet Dickin | 22/1 | - | 4 | 10-3 | 13.75 | 43.15kph | |
5 | Ben Godfrey | Keiran Burke | 25/1 | - | 5 | 11-2 | 19.75 | 42.91kph | |
6 | Harry Bannister | Richard J Bandey | 125/1 | - | 8 | 11-2 | 23.25 | 42.77kph | |
7 | Tom Bellamy | Alan King | 8/1 | - | 6 | 11-2 | 27.5 | 42.60kph | |
8 | Richard Patrick | Clive Boultbee-Brooks | 5/1 | - | 5 | 11-2 | 29.75 | 42.52kph | |
9 | Adam Wedge | Evan Williams | 9/1 | - | 6 | 11-2 | 47.75 | 41.83kph | |
10 | Conor Ring | Evan Williams | 150/1 | - | 5 | 11-3 | 49.75 | 41.75kph | |
11 | Miss Olive Nicholls | Georgina Nicholls | 28/1 | - | 6 | 10-9 | 62.75 | 41.27kph | |
12 |
14
|
Charlie Hammond | Stuart Edmunds | 100/1 | - | 6 | 11-2 | 72.25 | 40.93kph |
PU | Ellis Collier | Nikki Evans | 50/1 | - | 5 | 10-9 | - | - |