Horses

Jockeys

    Trainers

      Courses

        20:30 Chelmsford

        Each Way Extra At bet365 Handicap
        • 1m
        • AW
        • Standard To Slow
        • Class 6
        • 4yo+
        • 30/01/2025
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 55 17 6% 35% 0 0 0 5
        - 55 28 14% 21% 0 0 0 7
        - 53 30 7% 40% 0 0 0 42
        - 53 28 14% 36% 0 0 0 15
        - 52 7 - - 0 0 0 15
        - 52 19 5% 11% 0 0 0 42
        - 52 7 - - 0 0 0 23
        - 52 9 - - 0 0 0 56
        - 51 92 7% 32% 0 0 0 10
        - 50 9 - 33% 0 0 0 15
        - 48 64 11% 30% 0 0 0 15
        - 48 34 6% 15% 0 0 0 7
        - 48 50 10% 34% 0 0 0 16
        - 45 11 - 9% 0 0 0 13
        - 42 13 - 15% 0 0 0 15
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        - 15 0% 0% 0.00kph 0.00kph
        - 23 0% 0% 0.00kph 0.00kph
        - 26 0% 0% 0.00kph 0.00kph
        - 22 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 16 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 73 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 54 0% 0% 0.00kph 0.00kph
        - 21 0% 0% 0.00kph 0.00kph
        - 44 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        - 1 0% 0% 0.00kph 0.00kph
        - 14 0% 0% 0.00kph 0.00kph
        - 16 0% 0% 0.00kph 0.00kph
        - 19 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 52 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 14 0% 0% 0.00kph 0.00kph
        - 33 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        Horse Handicap
        ODDS NO. CUR HCAP PRV HCAP HCAP MOVE MAX HCAP MAX WIN MAX PLACED
        - 55 0 0 0 0 0
        - 55 0 0 0 0 0
        - 53 0 0 0 0 0
        - 53 0 0 0 0 0
        - 52 0 0 0 0 0
        - 52 0 0 0 0 0
        - 52 0 0 0 0 0
        - 52 0 0 0 0 0
        - 51 0 0 0 0 0
        - 50 0 0 0 0 0
        - 48 0 0 0 0 0
        - 48 0 0 0 0 0
        - 48 0 0 0 0 0
        - 45 0 0 0 0 0
        - 42 0 0 0 0 0
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - 3082 13% 0% 0 0% 0% 0 0% 0%
        - 5068 7% 0% 0 0% 0% 0 0% 0%
        - 1656 10% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 5439 9% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 1122 9% 0% 0 0% 0% 0 0% 0%
        - 3534 8% 0% 0 0% 0% 0 0% 0%
        - 51 8% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 73 15% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 5746 15% 0% 0 0% 0% 0 0% 0%
        - 3024 8% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 26 12% 0% 0 0% 0% 0 0% 0%
        - 1388 10% 0% 0 0% 0% 0 0% 0%
        - 424 3% 0% 0 0% 0% 0 0% 0%
        - 416 3% 0% 0 0% 0% 0 0% 0%
        - 1658 11% 0% 0 0% 0% 0 0% 0%
        - 384 13% 0% 0 0% 0% 0 0% 0%
        - 184 8% 0% 0 0% 0% 0 0% 0%
        - 108 7% 0% 0 0% 0% 0 0% 0%
        - 212 8% 0% 0 0% 0% 0 0% 0%
        - 3499 11% 0% 0 0% 0% 0 0% 0%
        - 678 9% 0% 0 0% 0% 0 0% 0%
        - 1946 7% 0% 0 0% 0% 0 0% 0%
        - 7278 11% 0% 0 0% 0% 0 0% 0%
        - 26 12% 0% 0 0% 0% 0 0% 0%
        - 973 9% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        Filter