POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Cobden | Emma Lavelle | 2/1F | 98 | 6 | 11-12 | - | 45.31kph | |
2 | Mr Toby McCain-Mitchell | Alex Hales | 7/2 | 100 | 9 | 11-7 | 12 | 44.88kph | |
3 | Stan Sheppard | Matt Sheppard | 3/1 | 89 | 6 | 11-3 | 12.75 | 44.86kph | |
4 | David Noonan | Jane Williams | 9/1 | 97 | 7 | 11-11 | 39.75 | 43.93kph | |
5 | Ben Ffrench Davis | Chris Down | 33/1 | 78 | 7 | 10-1 | 52.75 | 43.50kph | |
6 | Harriet Tucker | Carroll Gray | 28/1 | 74 | 13 | 9-9 | 65.75 | 43.07kph | |
7 | Gavin Sheehan | Alexandra Dunn | 25/1 | 79 | 5 | 10-7 | 67 | 43.03kph | |
PU | James Best | Fiona Shaw | 50/1 | 76 | 8 | 10-4 | - | - | |
PU | James Turner | Alexander Gibbons | 33/1 | 100 | 7 | 11-9 | - | - | |
PU | Richie McLernon | Alexandra Dunn | 33/1 | 86 | 5 | 11-0 | - | - | |
PU | Nick Scholfield | Ben Lund | 28/1 | 92 | 5 | 11-6 | - | - | |
PU | Brendan Powell | Alison Thorpe | 150/1 | 74 | 10 | 10-2 | - | - | |
PU | James Davies | Carroll Gray | 150/1 | 74 | 8 | 10-2 | - | - | |
PU |
15
|
Sean Houlihan | Kevin Bishop | 100/1 | 74 | 6 | 10-2 | - | - |
PU | Mr Robbie David | Daisy Hitchins | 7/1 | 88 | 7 | 10-9 | - | - |